Forum | Merseyside Dennis Dart Website

Full Version: London Bus Scene
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Here we go regarding the 148 going over to NB4L apparently on 15 February 2014.......although like I say, unannounced as of yet by TFL. http://www.londonbusroutes.net/changes.htm and scroll down to 148.

HTH
http://circleoflondon.blogspot.co.uk/201...3-zve.html - London's Citaro K Demo

Be sure to like my facebook page by the way : http://www.facebook.com/circleoflondon
I believe TfL have confirmed the rumours that the 148s will be next for NBfL conversion.
Today sees the 390 over to Borismaster operation, mostly the new batch with LT10 and the 24 is back to it's original batch with LT103/7 also in use. from LVF, the Metroline LT allocation was operating as below at 1424 today.

ML LT9 LTZ1009 24 Hampstead Heath 14:24 47056 Royal Free Hospital
ML LT10 LTZ1010 390 Notting Hill Ga 14:37 47949 Archway Station
ML LT11 LTZ1011 24 Hampstead Heath 01:16 47056 Royal Free Hospital
ML LT12 LTZ1012 390 Archway 01:02 91614 Archway Station/Macdonald Road
ML LT13 LTZ1013 24 Pimlico 14:24 73241 New Scotland Yard
ML LT14 LTZ1014 24 Pimlico 14:24 77229 Silverdale
ML LT15 LTZ1015 24 Pimlico 14:24 73241 New Scotland Yard
ML LT16 LTZ1016 24 Pimlico 14:23 75802 Grafton Terrace
ML LT17 LTZ1017 24 Hampstead Heath 14:23 57455 Denmark Street
ML LT18 LTZ1018 24 Pimlico 14:24 49253 Mornington Crescent Station
ML LT19 LTZ1019 24 Hampstead Heath 14:23 74888 Camden Town Station
ML LT20 LTZ1020 24 Hampstead Heath 14:24 47473 Cambridge Circus
ML LT21 LTZ1021 24 Pimlico 14:24 76514 Hawley Road
ML LT22 LTZ1022 24 Hampstead Heath 08:06 47056 Royal Free Hospital
ML LT23 LTZ1023 24 Hampstead Heath 14:25 47932 Leicester Square Station
ML LT24 LTZ1024 24 Pimlico 14:30 72787 South End Green
ML LT25 LTZ1025 24 Hampstead Heath 14:25 56349 Westminster Cathedral
ML LT26 LTZ1026 24 Pimlico 14:25 55677 Trafalgar Square/Charing Cross
ML LT27 LTZ1027 24 Hampstead Heath 14:25 57023 Trafalgar Square/Charing Cross
ML LT28 LTZ1028 24 Pimlico 14:24 72787 South End Green
ML LT29 LTZ1029 24 Hampstead Heath 14:25 73564 Grosvenor Road
ML LT30 LTZ1030 24 last seen at 00:05 05-12-2013
ML LT31 LTZ1031 24 last seen at 00:18 02-12-2013
ML LT32 LTZ1032 24 Hampstead Heath 14:31 58826 Claverton Street/Churchill Gar
ML LT33 LTZ1033 24 Pimlico 14:24 71707 Leicester Square Station
ML LT34 LTZ1034 24 last seen at 23:45 06-12-2013
ML LT35 LTZ1035 24 last seen at 12:22 25-07-2013
ML LT36 LTZ1036 24 Pimlico 14:24 58026 Winchester Street
ML LT37 LTZ1037 24 Hampstead Heath 14:24 74332 Ferdinand Street
ML LT38 LTZ1038 24 Pimlico 14:26 71136 Tottenham Court Road Station
ML LT39 LTZ1039 24 Hampstead Heath 14:23 58826 Claverton Street/Churchill Gar
ML LT40 LTZ1040 24 last seen at 22:29 03-12-2013
ML LT95 LTZ1095 390 Notting Hill Ga 14:24 75507 Brewery Road
ML LT96 LTZ1096 390 Notting Hill Ga 14:29 47949 Archway Station
ML LT97 LTZ1097 390 Archway 14:26 56441 Palace Gardens Terrace
ML LT98 LTZ1098 390 Notting Hill Ga 14:24 76007 Kings Cross Station
ML LT99 LTZ1099 390 Notting Hill Ga 14:26 50638 Old Cavendish Street
ML LT100 LTZ1100 390 Archway 14:24 71293 Percy Street
ML LT101 LTZ1101 390 Notting Hill Ga 14:24 76007 Kings Cross Station
ML LT102 LTZ1102 390 Archway 14:25 72251 Junction Road
ML LT103 LTZ1103 24 Hampstead Heath 14:24 74721 Westminster Station/Parliament
ML LT104 LTZ1104 24 last seen at 14:23 06-12-2013
ML LT105 LTZ1105 390 Archway 14:24 59265 Randells Road
ML LT106 LTZ1106 390 Archway 14:24 58184 Orme Square
ML LT107 LTZ1107 24 Pimlico 14:36 72787 South End Green
ML LT108 LTZ1108 390 Archway 14:24 72798 Oxford Circus
ML LT109 LTZ1109 390 Notting Hill Ga 14:45 47949 Archway Station
ML LT110 LTZ1110 390 Archway 14:26 51889 Gt Titchfield St/Photographers
ML LT111 LTZ1111 390 Notting Hill Ga 14:24 47949 Archway Station
ML LT112 LTZ1112 390 Notting Hill Ga 14:24 57927 Palace Court
ML LT113 LTZ1113 390 Notting Hill Ga 14:24 76148 Marble Arch Station
ML LT114 LTZ1114 390 Notting Hill Ga 14:24 76529 York Way Railway Bridge
ML LT115 LTZ1115 390 Notting Hill Ga 14:27 50638 Old Cavendish Street
ML LT116 LTZ1116 390 Archway 14:27 53509 British Library
ML LT117 LTZ1117 390 Archway 14:28 50908 Selfridges

HTH
LT118 at Heysham with Go Ahead names, possibly a replacement for LT62 http://malsfotofile.smugmug.com/HeyshamD...&k=kxK48hv
LT118 is actually for the PVR increase on the Route 11 along with LT119. LT62 is due for repair along with Metroline LT35.

http://circleoflondon.blogspot.co.uk/201...1-rip.html - This post will explain Metroline's latest moves.
(12/12/2013 01:20)Jamaal Wrote: [ -> ]LT118 is actually for the PVR increase on the Route 11 along with LT119. LT62 is due for repair along with Metroline LT35.

http://circleoflondon.blogspot.co.uk/201...1-rip.html - This post will explain Metroline's latest moves.

Many thanks for that, excellent blog you have there!
(12/12/2013 15:27)gka472l Wrote: [ -> ]
(12/12/2013 01:20)Jamaal Wrote: [ -> ]LT118 is actually for the PVR increase on the Route 11 along with LT119. LT62 is due for repair along with Metroline LT35.

http://circleoflondon.blogspot.co.uk/201...1-rip.html - This post will explain Metroline's latest moves.

Many thanks for that, excellent blog you have there!

Many thanks!
Route 8 between Oxford Circus & Bow Church has been retained by Stagecoach in the latest round of route tenders announced, and will operate with Borismaster's from 28 June, PVR of 30.

HTH
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Reference URL's