|
RE: JPT Bus Company
(30/04/2014 18:32)WhiteVanMan Wrote: The 41 vehicles transferred to Stagecoach, are confirmed as:-
-?- R931 RAU now 33878
-?- V323 KMY now 33882
112 V14 JPT now 33881
151 P2 JPT now 33877
152 S3 JPT now 33879
153 T430 EBD now 33880
161 W424 WRE now 33883
171 S928 LBL now 35046
173 V385 KVY now 35047
174 V387 KVY now 35048
182 P327 JND now 31327
183 P332 JND now31332
184 P677 NOJ now 31333
255 YX60 DWY now 49895
256 YX60 DWU now 49893
257 YX60 DWZ now 49896
258 YX60 DWV now 49894
259 YX60 DWP now 49892
260 YX60 DWO now 49891
401 BU53 PNV now 29725
403 BX56 XAC now 29726
431 R872 LHG now 21072
432 R867 LHG now 21067
433 R873 LHG now 21073
454 ST59 JPT now 27624
455 RT59 JPT now 27625
-?- H155 BKH now 14071
501 H159 BKH now 14072
512 P825 SGP now 16885
513 P822 SGP now 16886
515 S148 KNK now 16896
516 S156 KNK now 16897
517 S147 KNK now 16898
521 PT51 JPT now 18294
522 RT51 JPT now 18295
530 W472 BCW now 16967
531 PL51 LDY now 16968
532 PJ02 RBX now 16969
533 PN02 XBK now 16970
534 PN02 XBV now 16971
536 PN02 XBJ now 16972
Presumably they have given them all fleet numbers for 'paper' reasons only. I really carnt see some of the above vehicles working in Manchester under Stagecoach.
|
|
Messages In This Thread |
RE: JPT Bus Company - Mayneway - 30/04/2014 19:37
|
User(s) browsing this thread: 9 Guest(s)
|