| 
					Transport for Wales Rail
				 | 
| 
 | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   3 Class 67 + Mark 4 Sets should be pressed into use from the May timetable change, fingers crossed. --- Thanks Ant Check out my YouTube Channel updated regularly at 18:00 Most Days; https://www.youtube.com/c/apdmediatransp...nel/videos Check out my content on Flickr: https://www.flickr.com/photos/envirohunter https://www.flickr.com/photos/envirohunter/albums Updated recently with a trip down to the South Coast in 2021 & Railway Pictures from 2017. | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   In reference to the 230s, which units are there please. Over the last 2 weeks I have noted 230006 or 230007 parked in the stabling siding alongside the emu shed at Birkenhead North depot but none of the others. | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   They’re in the shed, I believe, for fitter training, I’ll try to find out which ones | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   (11/02/2021 13:43)mikestone Wrote: As far as I an aware there has never been any suggestion of 3 diagrams. Only 3 sets to go into use from May. --- Thanks Ant Check out my YouTube Channel updated regularly at 18:00 Most Days; https://www.youtube.com/c/apdmediatransp...nel/videos Check out my content on Flickr: https://www.flickr.com/photos/envirohunter https://www.flickr.com/photos/envirohunter/albums Updated recently with a trip down to the South Coast in 2021 & Railway Pictures from 2017. | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   (12/02/2021 21:27)ant17612 Wrote: Only 3 sets to go into use from May. https://twitter.com/Richard_rail/status/...56960?s=20 --- Thanks Ant Check out my YouTube Channel updated regularly at 18:00 Most Days; https://www.youtube.com/c/apdmediatransp...nel/videos Check out my content on Flickr: https://www.flickr.com/photos/envirohunter https://www.flickr.com/photos/envirohunter/albums Updated recently with a trip down to the South Coast in 2021 & Railway Pictures from 2017. | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   They only have three sets - amongst the wibble on twitter it does say that there will only be two diagrams. | ||||||
| 
 | ||||||
| 
					RE: Transport for Wales Rail   (10/02/2021 22:22)313201 Wrote: In reference to the 230s, which units are there please. 230006/07/08/09 are the 4 units at Birkenhead North depot | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 22 Guest(s)
 

 






