Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
Conservatives | ![]() ![]() ![]() |
8 | 44.44% |
Green Party | ![]() ![]() ![]() |
2 | 11.11% |
Labour | ![]() ![]() ![]() |
6 | 33.33% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.56% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
UKIP | ![]() ![]() ![]() |
1 | 5.56% |
Scottish National Party | ![]() ![]() ![]() |
0 | 0% |
Independent | ![]() ![]() ![]() |
0 | 0% |
Other | ![]() ![]() ![]() |
0 | 0% |
Total | 18 votes | 100% |
* You voted for this item. | [Show Results] |
General Election 8th June 2017
|
|
||||||
RE: General Election 8th June 2017
Just hoping someone chases May round in a Chicken outfit as per what happened to David Cameron a few years ago when he was ruling out a TV debate although it does appear as though all her campaign rallies are stage managed, so very little chance of anyone getting away with that. With just under a week of campaigning now gone, May is actually looking quite weak (stage managed campaign rallies/2 of her PR team resigning) whereas Corbyn is looking quite strong on the campaign front which to be fair is his strong point. |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 7 Guest(s)