Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
Conservatives | ![]() ![]() ![]() |
8 | 44.44% |
Green Party | ![]() ![]() ![]() |
2 | 11.11% |
Labour | ![]() ![]() ![]() |
6 | 33.33% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.56% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
UKIP | ![]() ![]() ![]() |
1 | 5.56% |
Scottish National Party | ![]() ![]() ![]() |
0 | 0% |
Independent | ![]() ![]() ![]() |
0 | 0% |
Other | ![]() ![]() ![]() |
0 | 0% |
Total | 18 votes | 100% |
* You voted for this item. | [Show Results] |
General Election 8th June 2017
|
|
||||||
RE: General Election 8th June 2017
The liberal Democrats traditionally always had policy that was to the left of the Tory and right of the Labour Party , but with Jeremy now in charge of the Labour Party this is the place i see disillusioned Labour Supporters moving to. At what point is Jeremy Corbyn's head be on the chopping block. |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 3 Guest(s)