| Poll: How are you voting in this year's local elections? This poll is closed. | |||
| Conservative |    | 0 | 0% | 
| Green |    | 1 | 11.11% | 
| Labour |    | 5 | 55.56% | 
| Liberal Democrats |    | 0 | 0% | 
| Liberal Party |    | 1 | 11.11% | 
| Plaid Cymru |    | 0 | 0% | 
| Scottish National Party |    | 0 | 0% | 
| UK Independence Party |    | 1 | 11.11% | 
| Other/Independent |    | 0 | 0% | 
| Didn't vote |    | 1 | 11.11% | 
| Total | 9 votes | 100% | |
| * You voted for this item. | [Show Results] | 
| 
					Local council elections 2016
				 | 
| 
 | ||||||
| 
					RE: Local council elections 2016   The thing is the North is always barring certain areas always going to be a Red Labour zone , the thing is now the Labour protest votes always used to go to the Liberal democrats but now where do they go ? Will it be UKIP , Conservative , Green Party or any other party like single interest groups . The only reason the Liberal democrats had a foothold in Liverpool until about 10-15 years ago was because of Derek Hatton and his fellow band of merry men. I also think all councils should only have one person per ward , voted in every 4 years , instead of 1 person per ward every year for three years standing for 4 years , that sounds like a case of council triplicate form filling. | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
| Messages In This Thread | 
| Local council elections 2016 -  SK15 GZG - 05/05/2016, 15:29 RE: Local council elections 2016 -  T42 PVM - 08/05/2016, 00:24 RE: Local council elections 2016 -  wirralbus - 08/05/2016 07:14 RE: Local council elections 2016 -  T42 PVM - 08/05/2016, 18:36 RE: Local council elections 2016 -  wirralbus - 08/05/2016, 19:16 RE: Local council elections 2016 -  SLTRegular - 13/05/2016, 15:33 RE: Local council elections 2016 -  wirralbus - 13/05/2016, 16:18 RE: Local council elections 2016 -  T42 PVM - 13/05/2016, 18:33 RE: Local council elections 2016 -  Metroline1511 - 14/05/2016, 08:34 | 
User(s) browsing this thread: 1 Guest(s)
 

 


