| Poll: How are you voting at this year's election? This poll is closed. | |||
| Conservative |    | 5 | 29.41% | 
| Green |    | 3 | 17.65% | 
| Labour |    | 7 | 41.18% | 
| Liberal Democrats |    | 1 | 5.88% | 
| Plaid Cymru |    | 0 | 0% | 
| Scottish National Party |    | 1 | 5.88% | 
| UK Independence Party |    | 0 | 0% | 
| Other/Independent |    | 0 | 0% | 
| Not voting |    | 0 | 0% | 
| Total | 17 votes | 100% | |
| * You voted for this item. | [Show Results] | 
| 
					Voting in the 2015 General Election
				 | 
| 
 | ||||||
| 
					RE: Voting in the 2015 General Election   (07/05/2015 21:56)SNL 824 Wrote: exit Poll is a bit of a shock I don't believe that poll at all. Both Labour and the Conservatives have been within 3 or 4 points of each other for the last month on around 260-280 seats - I just cannot see how the gap between the two parties has grown so large overnight. I don't think either party will have a majority and I can see another coalition government or possibly a minority government. I think it will be a very long time before there's another majority government again The first three declared seats are Houghton & Sunderland South, Sunderland Central and Washington & Sunderland West - all three being Labour holds | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 2 Guest(s)
 


 


