| Poll: How are you voting at this year's election? This poll is closed. | |||
| Conservative |    | 5 | 29.41% | 
| Green |    | 3 | 17.65% | 
| Labour |    | 7 | 41.18% | 
| Liberal Democrats |    | 1 | 5.88% | 
| Plaid Cymru |    | 0 | 0% | 
| Scottish National Party |    | 1 | 5.88% | 
| UK Independence Party |    | 0 | 0% | 
| Other/Independent |    | 0 | 0% | 
| Not voting |    | 0 | 0% | 
| Total | 17 votes | 100% | |
| * You voted for this item. | [Show Results] | 
| 
					Voting in the 2015 General Election
				 | 
| 
 | ||||||
| 
					RE: Voting in the 2015 General Election   I reckon if either of the two major parties had the guts to change leaders 6 months ago, they would have had a good chance of pulling clear. Bottom line is I trust neither Cameron nor Milliband. | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 2 Guest(s)
 

 

