Birkenhead • Bolton • Bootle • Green Lane • Runcorn • Southport • Speke • St Helens • Winsford • Wythenshawe • Pool • Disposals
Updated 07 March 2015
With all 26 of the Enviro400s now up and running on the 10/10A services, the planned cascades to other Merseyside depots have now taken place: Green Lane depot has received Renowns 2701-10 and Pulsar 2s 3023-26, 3047 and 3048; Southport has acquired Pulsar 2s 2991-93 and Birkenhead Pulsar 2s 2988-90. Further Dart withdrawals include 2214 and 2238.
Fleet No. | Registration No. | Chassis Type | Body Type | Layout | Livery | Date New | Notes and Features |
676 | CX58 FYU | Optare M880SL | Optare Solo | B28F | Arriva (Dark Skirt) | 01/09 | |
677 | CX58 FYV | Optare M880SL | Optare Solo | B28F | Arriva (Dark Skirt) | 01/09 | |
678 | CX58 FYW | Optare M880SL | Optare Solo | B28F | Arriva (Dark Skirt) | 01/09 | |
680 | CX58 FYZ | Optare M880SL | Optare Solo | B28F | Arriva (Dark Skirt) | 01/09 | |
710 | MX12 KVF | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
711 | MX12 KVG | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
712 | MX12 KVH | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
713 | MX12 KVJ | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
714 | MX12 KVK | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
715 | MX12 KVL | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
716 | MX12 KXG | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
717 | MX12 KXH | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
718 | MX12 KXJ | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
719 | MX12 KXK | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
720 | MX12 KXL | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
721 | MX12 KXM | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | Carries Saints RLFC branding |
722 | MX12 KXN | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
723 | MX12 KXO | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
724 | MX12 KXP | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
725 | MX12 KXR | Optare M970SR | Optare Solo SR | B35F | Arriva Interurban | 07/12 | |
2211 | X211 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2212 | X212 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2236 | X236 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2237 | X237 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2249 | X249 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 11/00 | |
2251 | X251 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2254 | X254 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2259 | X259 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 11/00 | |
2261 | X261 OBN | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva (Dark Skirt) | 10/00 | |
2262 | X262 OBN | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2267 | X267 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva Interurban | 01/01 | |
2271 | X271 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva Interurban | 01/01 | |
2272 | X272 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva Interurban | 01/01 | |
2416 | X416 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 11/00 | |
2417 | X417 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 11/00 | |
2418 | X418 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 11/00 | |
2419 | X419 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 11/00 | |
2421 | X421 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 11/00 | |
2422 | X422 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 12/00 | |
2423 | X423 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 11/00 | |
2426 | X426 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 12/00 | |
2436 | X436 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | |
2489 | CX54 DKD | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | Wi-Fi |
2490 | CX54 DKE | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | Wi-Fi |
2491 | CX54 DKF | VDL SB120CS | Wright Cadet | B39F | Arriva Interurban | 10/04 | Wi-Fi |
2492 | CX54 DKJ | VDL SB120CS | Wright Cadet | B39F | Arriva Interurban | 10/04 | Wi-Fi |
2493 | CX54 DKK | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | Wi-Fi |
2494 | CX54 DKL | VDL SB120CS | Wright Cadet | B39F | Arriva Interurban | 10/04 | Wi-Fi |
2495 | CX54 DKN | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | Wi-Fi |
2496 | CX54 DKO | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | Wi-Fi |
2550 | DK55 FYP | VDL SB120CS | Wright Cadet | DP39F | Arriva | 01/06 | |
2551 | DK55 FYR | VDL SB120CS | Wright Cadet | DP39F | Arriva Interurban | 01/06 | |
2676 | CX58 EUU | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | |
2689 | CX58 EWB | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2690 | CX58 EWC | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2691 | CX58 EWD | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2692 | CX58 EWE | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | |
2693 | CX58 EWF | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2694 | CX58 EWG | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2695 | CX58 EWH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2696 | CX58 EWJ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2697 | CX58 EWK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2698 | CX58 EWL | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Carries Saints RLFC branding |
2699 | CX58 EWM | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Carries Saints RLFC branding |
2700 | CX58 EWN | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2711 | Y711 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | |
2712 | Y712 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | Carries Saints RLFC branding |
2713 | Y713 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | |
2714 | Y714 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | |
2715 | Y715 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva Interurban | 04/01 | |
2729 | Y729 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 05/01 | |
2730 | Y458 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 05/01 | Carries Saints RLFC branding |
2800 | Y228 CJW | Volvo B7L | Wright Eclipse Metro | B41F | Arriva Interurban | 05/01 | Formerly Arriva Fox County D228, 08/02 |
2965 | MX09 OOJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2966 | MX09 OOU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2967 | MX09 OOV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2968 | MX09 OOW | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2969 | MX09 OOY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2970 | MX09 OPA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2971 | MX09 OPB | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2972 | MX09 OPC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2973 | MX09 OPD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2974 | MX09 OPE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2975 | MX09 OPF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2976 | MX09 OPG | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2977 | MX09 OPH | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2978 | MX09 OPJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2979 | MX09 OPK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2980 | MX09 OPL | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2981 | MX09 OPM | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2982 | MX09 OPN | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2983 | MX09 OPO | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | |
2984 | MX59 JYY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | |
2985 | MX59 JYZ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | |
2986 | MX59 JZA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | |
2987 | MX59 JZC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | |
4595 | SL64 JEO | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 01/15 | Leather seating, Wi-Fi |
4596 | SL64 JEU | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 01/15 | Leather seating, Wi-Fi |
4597 | SL64 JFA | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4598 | SL64 JFE | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4599 | SL64 JFF | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4600 | SL64 JFG | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4601 | SL64 JFJ | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4602 | SL64 JFK | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4603 | SL64 JFN | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4604 | SL64 JFO | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4605 | SL64 JFU | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4606 | SL64 JFV | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4607 | SL64 JFX | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4608 | SL64 JFY | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4609 | SL64 JFZ | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4610 | SL64 JGX | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4611 | SL64 JGY | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4612 | SL64 JGZ | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4613 | SL64 JHA | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4614 | SL64 JHE | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4615 | SL64 JHH | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4616 | SL64 JHJ | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4617 | SL64 JHK | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4618 | SL64 JHO | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4619 | SL64 JHU | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4620 | SL64 JHV | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
8218 | L508 TKA | Volvo B10B | Wright Endurance | B49F | Arriva Training | 04/94 | Driver training bus, formerly numbered 6508 |
Updated 31 January 2015 - The early entry to service of Enviro400s 4585 and 4586 has allowed Geminis 4200 and 4214 to leave for further use at Speke, while the remaining 24 Enviros are set to enter service from 1st February on their intended home of the 10 and 10A routes. Two further arrivals are 2550 and 2551 from Wythenshawe. while an additional withdrawal is the last of the ex Blue Bus Renowns, 2733.
Updated 12 December 2014 - The first few of 26 new Alexander Dennis Enviro400 double deckers have been delivered to St Helens, these buses set to take over the busy 10 and 10A services from early 2015. They are fitted with leather seating and complimentary Wi-Fi. A number of buses will depart St Helens once the new order is operational, including several Wright Pulsar 2s. Some of these will transfer to other Merseyside depots as replacements for others which are moving to Arriva's Midlands and The Shires divisions. St Helens has received several buses following the withdrawal of 2209, 2213, 2242 and 2269 and 2732. The arrivals include Volvo B7TLs 4200 and 4214 from Birkenhead and Bootle respectively, here for use on the 10/10A services until the new buses enter service in February 2015. Dart 2237 has also been drafted in from Green Lane. Cadet 2491 has been repainted into Interurban colours.
Updated 06 October 2014 - Following the loss of school contracts at St Helens, Wright Eclipse Geminis 4206 and 4207 have moved to Speke. The depot returns to an all single deck allocation, although this is only expected to be for a short period.
Pulsar 2s 3024 and 3025 have each had their 'Save Our Bus Lanes' vinyls removed and received a fresh coat of Interurban paint. Dart 2209 has been withdrawn, while 2423 is a further Cadet to arrive.
Updated 23 September 2014 - The final Marshall Dart in use at St Helens, 7634, has been withdrawn. In its place, Cadet 2425 has been drafted in from Birkenhead but is only on a brief loan. Darts 2346 and 2349 have departed for a new life with Arriva The Shires; in their place, displaced Renowns 2732 and 2733 from Speke have arrived. Recently, St Helens had Enviro400 4415 on loan from Bootle, where it was used on trial on the 10/10A ahead of a potential order of new double deckers for this corridor next year. In its place, Pulsar 2984 was loaned to Bootle. Both buses returned to their original depots by Tuesday 13/05/14.
Updated 18 March 2014 - Pulsar 2692 has been repainted into the newer livery following repairs to accident damage.