[ Birkenhead • Bolton • Bootle • Green Lane • Runcorn • Southport • Speke • St Helens • Winsford • Wythenshawe • Pool • Disposals ]
Updated 07 March 2015
Bootle's fleet of 16 new Enviro400s entered service on 01/03/15, allowing the 3107-22 batch of Pulsar 2s to begin departing for pastures new. Ultimately, these buses are destined for other Arriva divisions but will see one final use in the North West as rail replacement buses on the Wirral first.
Fleet No. | Registration No. | Chassis Type | Body Type | Layout | Livery | Date New | Notes and Features |
2218 | X218 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2224 | X224 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2226 | X226 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2227 | X227 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2228 | X228 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2232 | X232 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | |
2233 | X233 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2234 | X234 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2235 | X235 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | |
2263 | X263 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 11/00 | |
2265 | X265 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 11/00 | |
2268 | X268 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 01/01 | |
2517 | DK55 FXB | VDL SB120CS | Wright Cadet | DP39F | Arriva | 11/05 | |
2518 | DK55 FXC | VDL SB120CS | Wright Cadet | DP39F | Arriva Interurban | 11/05 | |
2519 | DK55 FXD | VDL SB120CS | Wright Cadet | DP39F | Arriva Interurban | 11/05 | |
2638 | CX07 CSO | VDL SB120CS | Wright Cadet | B39F | Arriva Interurban | 05/07 | |
2660 | CX07 CUY | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 06/07 | |
2661 | CX07 CVA | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 06/07 | |
2662 | CX07 CVB | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 06/07 | |
2663 | CX58 EUD | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 09/08 | |
2664 | CX58 EUE | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 09/08 | |
2665 | CX58 EUF | VDL SB200CS | Wright Pulsar | B44F | Arriva | 09/08 | |
2666 | CX58 EUH | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 09/08 | |
2910 | CX58 EXA | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2911 | CX58 EXB | VDL SB200CS | Wright Pulsar | B44F | Arriva | 12/08 | |
2916 | CX58 EXH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2917 | CX58 EXJ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2918 | CX58 EXK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2919 | CX58 EXL | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2920 | CX58 FZA | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2921 | CX58 FZB | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2922 | CX58 FZC | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2923 | CX58 FZE | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2924 | CX58 FZF | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2925 | CX58 FZG | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2926 | CX58 FZH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2927 | CX58 FZJ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2928 | CX58 FZK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2929 | CX58 FZL | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | |
2941 | MX09 LYA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | |
2942 | MX09 LYC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 06/09 | |
2943 | MX09 LYD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | |
2944 | MX09 LYF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 06/09 | |
2945 | MX09 LYG | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | |
2946 | MX09 LYH | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | |
2947 | MX09 LYJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | |
3015 | MX59 FFT | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | |
3016 | MX59 FFU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | |
3017 | MX59 FFV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | |
3018 | MX59 FFW | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 10/09 | |
3019 | MX59 FFY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | |
3020 | MX59 FFZ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 10/09 | |
3021 | MX59 FGA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | |
3022 | MX59 FGC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | |
3027 | MX59 JJO | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 12/09 | |
3028 | MX59 JJU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 12/09 | |
4208 | LJ51 DGY | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 12/01 | Formerly Arriva London VLW22, 02/13 (H41/23D) |
4400 | CX58 FZM | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | Lower deck leather seating |
4401 | CX58 FZN | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | Lower deck leather seating |
4411 | CX58 FZZ | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4412 | CX58 GAA | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4413 | CX58 GAO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4414 | CX58 GAU | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4415 | CX58 GBE | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4416 | CX58 GBF | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4417 | CX58 GBO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4418 | CX58 GBU | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4419 | CX58 GBV | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4420 | CX58 GBY | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH47/33F | Arriva Interurban | 01/09 | |
4423 | MX09 LXE | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 08/09 | |
4424 | MX09 LXF | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4425 | MX09 LXG | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4426 | MX09 LXH | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Yellow | 08/09 | Carries special Zoë's Place Baby Hospice livery |
4427 | MX09 LXJ | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4428 | MX09 LXK | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4429 | MX09 LXL | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4430 | MX09 LXM | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4431 | MX09 LXN | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4432 | MX09 LXO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4433 | MX09 LXR | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 08/09 | |
4434 | MX09 LXS | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | |
4621 | SL64 JHX | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 02/15 | Leather seating, Wi-Fi |
4622 | SL15 LME | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4623 | SL15 LMF | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4624 | SL15 LMJ | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4625 | SL15 LMK | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4626 | SL15 LML | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4627 | SL15 LMM | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4628 | SL15 LMO | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4629 | SL15 LMU | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4630 | SL15 LMV | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4631 | SL15 LMX | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4632 | SL15 LMY | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4633 | SL15 LNA | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4634 | SL15 LNC | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4635 | SL15 LND | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
4636 | SL15 LNE | Alexander Dennis E40D | Alexander Dennis Enviro400 | H47/31F | Arriva Interurban | 03/15 | Leather seating, Wi-Fi |
8207 | M113 YKC | Volvo B10B | Northern Counties Paladin | B51F | Arriva Training | 10/94 | Driver training bus, formerly numbered 0913 |
8219 | M519 WHF | Volvo B10B | Wright Endurance | B49F | Arriva Training (New) | 09/94 | Driver training bus, formerly numbered 6519 |
Updated 31 January 2015 - The first of 16 brand new Alexander Dennis Enviro400s has arrived at Bootle, numbered 4621, and is being used for driver familiarisation. Several other examples have been delivered from ADL, but are currently seeing storage at other Merseyside depots due to space constraints at Bootle.
Updated 18 December 2014 - To boost capacity on the 10/10A route, Gemini 4214 has temporarily departed Bootle for a stint at St Helens. Pulsar 2944 has been repainted into the Interurban livery following repairs at St Helens. A new batch of Alexander Dennis Enviro400s, fitted with leather seating and Wi-Fi, will soon commence delivery at Bootle for use on the 52/52A route. These buses will be replacing Bootle's batch of 12 plated Pulsar 2s, which are earmarked for transfer out of the division.
Updated 06 October 2014 - Bootle's 09 plate batch of Enviro400s have started to be repainted into the newer livery, with 4423 and 4433 the first recipients.
Updated 11 August 2014 - Two of the Alexander ALX200 bodied Darts have departed in the form of 2264 and 2266, following the withdrawal of the final Marshall Dart at Bootle, 7674. Enviro400 4426 has been painted in an overall yellow livery, over which special decals have been applied advertising the Zoë's Place Baby Hospice in Liverpool.
Updated 15 May 2014 - Two recent departures include DB250 4097, which has moved to Southport, and Marshall Dart 7669, which is set for a move to Yorkshire Tiger. This leaves 7674 as the last of its type at Bootle, itself on borrowed time on Merseyside as it will also transfer to Yorkshire Tiger imminently. Bootle have also had St Helens Pulsar 2984 on a short-term loan while Enviro400 4415 was trialled on St Helens' route 10 corridor.
Updated 25 February 2014 - Two former London Volvo B7TLs have joined the Bootle fleet, as further Marshall Darts are withdrawn. Just 7669 and 7674 remain, with the bulk having been replaced by six Wright Pulsars from the closed Aberystwyth depot. Recent repaints have included 2518, 2519, 2638, 2942 and the former Aberystwyth Pulsars.