[ Birkenhead • Bolton • Bootle • Green Lane • Runcorn • Southport • Speke • St Helens • Winsford • Wythenshawe • Pool • Disposals ]
Updated 07 March 2015
Pulsars 3123-25 have been replaced by 2988-90 from St Helens as part of a progressive cascade of newer Pulsar 2s to other Arriva divisions.
Fleet No. | Registration No. | Chassis Type | Body Type | Layout | Livery | Date New | Notes and Features |
669 | CX57 CYZ | Optare Solo M880SL | Optare | B28F | Arriva Interurban | 12/07 | |
670 | CX57 CZA | Optare Solo M880SL | Optare | B28F | Arriva Interurban | 12/07 | |
2424 | X424 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 12/00 | |
2427 | X427 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | |
2428 | X428 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | |
2429 | X429 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | |
2432 | X432 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | |
2433 | X433 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | |
2434 | X434 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | |
2435 | X435 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | |
2437 | X437 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | |
2438 | X438 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | |
2439 | X439 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | |
2441 | X441 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | |
2442 | X442 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | |
2443 | X443 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | |
2445 | X445 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | |
2446 | X446 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | |
2447 | X447 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | |
2448 | X448 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | |
2449 | X449 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | |
2629 | CX07 CPY | VDL SB120CS | Wright Cadet | B39F | Arriva Interurban | 05/07 | |
2641 | CX07 CSY | VDL SB120CS | Wright Cadet | B39F | Arriva | 05/07 | |
2906 | CX58 EWV | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | |
2907 | CX58 EWW | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | |
2908 | CX58 EWY | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | |
2909 | CX58 EWZ | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | |
2988 | MX59 JZD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | |
2989 | MX59 JZE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | |
2990 | MX59 JZF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 11/09 | Loaned to Arriva Malta, 2011-12 (as BUS 316) |
3000 | MX59 AAE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3001 | MX59 AAF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/09 | |
3002 | MX59 AAJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3003 | MX59 AAK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3004 | MX59 AAN | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3005 | MX59 AAO | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3006 | MX59 AAU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3007 | MX59 AAV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3008 | MX59 AAY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3009 | MX59 AAZ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3010 | MX59 ABF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3011 | MX59 ABK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | |
3126 | MX12 KWU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3127 | MX12 KVZ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3128 | MX12 KWA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3129 | MX12 KWB | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3130 | MX12 KWC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3131 | MX12 KWD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3132 | MX12 KWE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3133 | MX12 KWF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3134 | MX12 KWG | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
3135 | MX12 KWH | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 08/12 | |
4001 | Y47 ABA | Dennis Trident 2 | Plaxton President | H47/28F | Arriva Interurban | 04/01 | Formerly Blue Bus 147, 07/05 |
4002 | Y48 ABA | Dennis Trident 2 | Plaxton President | H47/28F | Arriva Interurban | 04/01 | Formerly Blue Bus 148, 07/05 |
4201 | Y102 TGH | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 07/01 | Formerly Arriva London VLW2, 02/11 (H41/23D) |
4202 | LJ51 DJF | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Formerly Arriva London VLW3, 02/11 (H41/23D) |
4203 | LJ51 DJK | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Formerly Arriva London VLW4, 02/11 (H41/23D) |
4204 | LJ51 DJO | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Formerly Arriva London VLW5, 02/11 (H41/23D) |
4205 | LJ51 DFK | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Formerly Arriva London VLW6, 02/11 (H41/23D) |
4503 | MX13 AFJ | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4504 | MX13 AEE | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4505 | MX13 AEF | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4506 | MX13 AEG | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4507 | MX13 AEJ | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4508 | MX13 AEK | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4509 | MX13 AEL | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4510 | MX13 AEM | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4511 | MX13 AEN | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4512 | MX13 AEO | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4513 | MX13 AEP | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4514 | MX13 ACY | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4515 | MX13 ACZ | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4516 | MX13 ADO | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4517 | MX13 ADU | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4518 | MX13 ADV | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4519 | MX13 ADZ | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4520 | MX13 AEA | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4521 | MX13 AEB | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4522 | MX13 AEC | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4523 | MX13 AED | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4524 | MX13 ABK | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4525 | MX13 ABN | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4526 | MX13 ABO | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4527 | MX13 ABU | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4528 | MX13 ABZ | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4529 | MX13 ACF | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4530 | MX13 ACJ | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4531 | MX13 ACO | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4532 | MX13 ACU | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4533 | MX13 ACV | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4534 | MX13 AAE | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
4535 | MX13 AAF | Volvo B5L Hybrid | Wright Eclipse Gemini 2 | DPH43/23F | Arriva Green | 03/13 | 'Cross River' branding. Leather seating, Wi-Fi |
8229 | M429 UNW | Volvo B10B | Alexander Strider | B51F | Arriva Training | 11/94 | Driver training bus, formerly West Riding 429 |
Updated 31 January 2015 - Cadet 2479 has moved to Runcorn for a loan stint there.
Updated 18 December 2014 - Following accident damage, Plaxton President 4000 has been withdawn. Eclipse Gemini 4200 has moved to St Helens for use on the 10/10A ahead of the arrival of new double deckers at that depot.
Updated 23 September 2014 - The two MPD Darts, 819 and 886, have been replaced by former MetroShuttle Solos 669 and 670 which have arrived from Wythenshawe following a repaint. The latest Cadet to depart is 2433, which has joined a handful of its classmates at St Helens.
There have been a number of loans from Liverpool depots owing to a bus shortage at Birkenhead. None of these expected to stayed for a prolonged period.
Updated 15 May 2014 - Cadet 2439 has been repainted into the Interurban livery.
Updated 25 February 2014 - Two former London Volvo B7TLs have joined the Bootle fleet, as further Marshall Darts are withdrawn. Just 7669 and 7674 remain, with the bulk having been replaced by six Wright Pulsars from the closed Aberystwyth depot. Recent repaints have included 2518, 2638, 2942 and the former Aberystwyth Pulsars.