[ Bangor • Chester • Rhyl • Wrexham • Pool • Disposals ]
Updated 11 January 2015
Withdrawals at Wrexham include 832, 841, 851, 861, 863 and 865. 915 has passed to Bangor and 839 to Rhyl, while 2217 has arrived at Wrexham for a loan stint following its displacement from Green Lane.
Fleet No. | Registration No. | Chassis Type | Body Type | Layout | Livery | Date New | Notes and Features |
0001 | YJ03 PFX | DAF SB4000 | Van Hool Alizee T9 | C49Ft | Arriva Interurban | 07/03 | Formerly Arriva Fox County 3204 |
690 | CX09 BGF | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named 'John Taylor' |
691 | CX09 BGK | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Formerly named 'Mervyn Davies' |
692 | CX09 BGO | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named 'JPR Williams' |
693 | CX09 BGU | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named 'Barry John' |
694 | CX09 BGV | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named 'Robin McBryde' |
695 | CX09 BGY | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named 'Denzil Williams' |
838 | Y538 VFF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 06/01 | Formerly numbered 2538, SMC 538 |
848 | Y548 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 06/01 | Formerly numbered 2548, SMC 548 |
849 | Y549 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 06/01 | Formerly numbered 2549, SMC 549 |
852 | Y552 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 06/01 | Formerly numbered 2552, SMC 552 |
860 | X209 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 09/00 | Formerly numbered 209 |
862 | X212 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 09/00 | Formerly numbered 212 |
864 | X214 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 09/00 | Formerly numbered 214 |
867 | X217 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Formerly numbered 217 |
872 | Y32 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Formerly numbered 232 |
877 | Y37 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Formerly numbered 237 |
878 | Y38 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Formerly numbered 238 |
879 | Y39 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Formerly numbered 239 |
901 | V432 DGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/00 | Ex Arriva London PDL12, 03/11 |
903 | V434 DGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/00 | Ex Arriva London PDL14, 03/11 |
913 | X244 PGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B23F | Arriva Interurban | 07/00 | Formerly Arriva London PDL44, 03/11 |
914 | LJ51 DCU | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B23F | Arriva Interurban | 11/01 | Formerly Arriva London PDL62, 03/11 |
916 | LJ51 DCV | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B28F | Arriva Interurban | 11/01 | Formerly Arriva London PDL63, 03/11 |
917 | LJ51 DCY | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B24F | Arriva Interurban | 11/01 | Formerly Arriva London PDL65, 03/11 |
918 | LJ51 DCZ | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B24F | Arriva Interurban | 11/01 | Formerly Arriva London PDL66, 03/11 |
919 | LJ51 DDA | Transbus MPD 8.8M | Transbus Pointer 2 | B23F | Arriva Interurban | 11/01 | Formerly Arriva London PDL67, 03/11 |
920 | LJ51 DDE | Transbus MPD 8.8M | Transbus Pointer 2 | B24F | Arriva Interurban | 11/01 | Formerly Arriva London PDL68, 03/11 Fitted with Euro V iSBe4 engine in Germany, 2010 |
2217 | X217 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | On loan at Wrexham |
2556 | Y20 BLU | DAF SB120CS | Wright Cadet | B36F | Arriva Interurban | 05/01 | Formerly Blue Bus 20, 07/05 |
4402 | J200 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZO, 03/13. Ex DPH47/33F |
4403 | J300 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZP, 03/13. Ex DPH47/33F |
4404 | J400 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZR, 03/13. Ex DPH47/33F |
4405 | J500 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZS, 03/13. Ex DPH47/33F |
4406 | J600 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZT, 03/13. Ex DPH47/33F |
4407 | J700 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZU, 03/13. Ex DPH47/33F |
4408 | J800 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZV, 03/13. Ex DPH47/33F |
4409 | J900 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZW, 03/13. Ex DPH47/33F |
4410 | J100 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered CX58 FZY, 03/13. Ex DPH47/33F |
4421 | K100 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH32/33F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered GX58 GBZ, 03/14. Ex DPH47/33F |
4422 | K200 ABW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | DPH39/32F | Arriva Sapphire | 01/09 | Route 1 'Sapphire' branding. Leather seating, Wi-Fi, audio-visual system Formerly registered GX58 GCF, 03/14. Ex DPH47/33F |
8205 | M110 XKC | Volvo B10B | Northern Counties Paladin | B51F | Arriva Training | 10/94 | Driver training bus, Formerly Liverbus 110, 6910 |
Updated 15 October 2014 - 868 has been withdrawn from the regular Wrexham allocation and has become a pool bus. Further MPD withdrawals include 823 and 824.
Updated 15 May 2014 - The first of two additional Sapphire Enviro400s, 4421, has arrived at Wrexham. It has been refurbished to exactly the same specification as the previous nine, including coach seating upstairs. 4030 has departed for a spell at Rhyl depot as a result along with 2347. Mini Pointer Darts 901 and 903 have also joined the fleet from Bangor.
Updated 18 March 2014 - 4030 has replaced withdrawn DAF DB250 4028 at Wrexham, but will itself depart once the two additional Sapphire specification Enviro400s arrive at Wrexham. Dart 868 has also joined the fleet.