25/04/2020, 08:58
I thought it would be excellent idea to compare the bus network how it was on Deregulation Day 1986 to how it is now currently as of April 2020.
How many routes have changed, been cut back or scrapped since the creation of Greater Manchester Buses in 1986 and What routes have the joyess duty of covering theses routes.
Take a browse below of the routes 001 to 099, to see what routes you remember and what cover the route today.
2 | St Helens - Ashton in Makerfield via Haydock | Fully replaced by 320
4 | Victoria Station Circular via Piccadilly Station | Partly Replaced by Freebus 1,2,3
5 | Piccadilly Station Circular via Victoria Station | Partly Replaced by Freebus 1.2.3
6 | Piccadilly Station Circular via Victoria Station | Partly Replaced by Freebus 1.2.3
7 | Egerton - Manchester Arndale Express | Partly Replaced by 533, X8
9 | Blackrod - Manchester Arndale Express | Partly Replaced by 521. 575, X8
10 | Warrington - Manchester Arndale Via Eccles | Partly Replaced by 100, 28A, 100, 67, 33, 52, 50, 73, 51, 100
11 | Glazebrook Carlton Way - Manchester via Eccles | Partly Replaced by 100, 67, 33, 52, 50, 73, 51, 100
12 | Bolton - Manchester Arndale via Roe Green | Partly Replaced by 582, 553, 521, 553, 68, 66, 484, 70, 73. 27. 36
16 | Bacup - Manchester Express via Middleton | Partly Replaced by 464, 17
17 | Rochdale - Manchester Piccadilly via Middleton | Now terminates at Shudehill
18 | Clifton Junction Pilkingtons - Peel Green Hardy Lane via Monton Green| Partly Replaced by 66, 70, 10
19 | Swinton - Trafford Park via Eccles | Partly Replaced by 70, 2, 291, 272
20 | Leigh Findlay Street - Manchester Piccadilly via East Lancs Road | 584, 19, V1
21 | Eccles - Manchester Arndale via Swinton | Partly Replaced by 33, 70, 8, 79, 67
22 | Stockport - Bolton via Eccles | Partly Replaced by 25, 23, 2
23 | Rochdale - Manchester Stevenson Square Express | Partly Replaced by 409, 181, 419, 83
24 | Rochdale - Manchester Piccadilly Limited Stop via Chadderton | Partly Replaced by 409, 181, 83
26 | Leigh - Manchester via Worsley Limited Stop | Partly Replaced by 34, 66, 484, 70, 73, 27, 36,
28 | Bolton - Manchester Arndale via Pendlebury | Fully Replaced by 8
30 | Farnworth - Manchester via Walkden | Partly Replaced by 521, 68, 29, V1
31 | Farnworth - Manchester via Birch Lane | 521, 68, 29, V1
32 | Manchester Arndale - Wigan Express via Atherton | Partly Replaced by V1, 132,
33 | Manchester Piccadilly - Wigan Station Road via Astley | Partly Replaced by 33, 126, 695, 132, 634, 7, 630
34 | Manchester Arndale - Liverpool Mann Island Express via Leigh | Partly Replaced by 34, V1, 34, 10,
35 | Leigh Spinning Jenny Way - Manchester Arndale via Boothstown | Partly Replaced by 582, 132, 66, 36
36 | Bolton - Manchester Arndale via Little Hulton | Unchanged
37 | Daisy Hill Grey Man - Manchester Arndale via Over Hulton | Partly Replaced by 7, 521, 553. 37
38 | Hindley Bird in Hand - Manchester Arndale via Little Hulton | Partly Replaced by 559, 715. 7, 521, 533, 38
39 | Leigh Spinning Jenny Way - Manchester Arndale via Worsley | Partly Replaced by 582, 132, 66, 484, 70, 36
40 | East Didsbury Millgate Lane - Manchester via Fallowfield | Partly Replaced by 42A,
41 | Altrincham - Manchester via Sale | Partly Replaced by 263, 41
42 | Reddish Bulls Head - Manchester via Didsbury | Fully Replaced 42A
43 | Woodhouse Park - Manchester via West Didsbury | Extended to Airport
44 | Manchester Airport - Manchester via Gatley | Partly Replaced by 103, 312, 11A, 43
45 | Gatley - Manchester via East Didsbury | Partly Replaced by 11A, 42B
46 | Manchester Victoria Circular via Withington Hospital | Partly Replaced by Freebus, V1, 172, 23, 86, 15, Freebus
47 | Manchester Victoria Circular via Withington Hospital | Partly Replaced by Freebus, V1, 172, 23, 86, 15, Freebus in reverse
48 | Manchester Victoria Circular via Old Trafford | Partly Replaced by Freebus, 43, 111, 23, 86, 255, Freebus
49 | Manchester Victoria Circular via Old Trafford | Partly Replaced by Freebus, 43, 111, 23, 86, 255, Freebus in reverse
50 | East Didsbury - Manchester via Anson Road | Extended to Salford Quays
51 | Middleton to Manchester Piccadilly via Heaton Park | Partly Replaced by 156, 41, 18
52 | Old Trafford Circular via Queens Road | Partly Replaced by 53, 79, 73, 53, 95, 52, 41, 156, 53, 150, 192, 53, 15, 53
53 | Old Trafford Circular via Queens Road | Partly Replaced by 53, 79, 73, 53, 95, 52, 41, 156, 53, 150, 192, 53, 15, 53 in Reverse
54 | Belle Vue - Trafford Park via Moss Side | Partly Replaced by 150, 53, 85, 102, 15, 250
55 | Eccles - Eccles via Cawder Street One Way | Partly Replaced by 100, 52
56 | Eccles - Swinton Partington Lane via Agecroft | Partly Replaced by 100, 34, 52, 74/75, 484, 2
57 | Boarshaw - Manchester via Bank House | Partly Replaced by 12, 41, 56, 115/116, 41,
58 | Rochdale - Mills Hill via Oldham | Partly Replaced by 58, 59
59 | Rushcroft - Piccadilly Station via Mills Hill | Partly Replaced in Higginshaw by 58 & Cheetham Hill by 135
60 | Manchester Circular via Blackley | Partly Replaced by 41, 59, 156, 41, 18
61 | Manchester Circular via Blackley | Partly Replaced by 18, 41, 156, 59, 41
62 | Middleton - Manchester Shudehill via Smedley Rd | Fully Replaced by 156
63 | Manchester Arndale - Brookhouse via Weaste | Partly Replaced by Freebus, 33, 33B
64 | Manchester Piccadilly - Brookhouse via Ellesmere Park | Partly Replaced by 36, 67, 65, 10
65 | Irlam - Eccles via Barton Bridge | Partly Replaced by 67, 68, 291,
66 | Manchester - Peel Green via Winton | Partly Replaced by 67, 70, 68, 66
67 | Cadishead Glaze Estate - Manchester via Eccles | Unchanged
68 | Farnworth - Manchester via Monton | Partly Replaced by 68, 67
69 | Eccles Circular via Manchester | Partly Replaced by 10, 27, 33, 79, 53, 79, 73, 53, 33
70 | Eccles Circular via Manchester | Partly Replaced by 33, 53, 73, 79, 53, 79, 33, 27, 10
71 | Cheetham Hill Circular via Hightown | Partly Replaced by 151, 41, 52
72 | Clifton Junction - Stretford via Swinton Park | Partly Replaced by 70, 73, 27, 36, 73, 53, 33, 70, 79, 263
73 | Swinton Park - Trafford Park via Pendleton | Partly Replaced by 73, 53, 33, 70, 53, 291
74 | Irlam O’th Heights - Trafford Park via Ordsall | Partly Replaced by V1, 27
75 | Manchester Piccadilly - Moston via New Moston | Partly Replaced by 181, 117
76 | Manchester - Oldham Mumps via Coppice | Partly Replaced by 76, 52, 76, 74, 83, 149, 80
77 | Manchester Circular via New Moston | Partly Replaced by 76A, 171, 52, 151, 59
78 | Manchester Circular via New Moston | Partly Replaced by 59, 52, 171, 76A
79 | Manchester Circular via White Moss | Partly Replaced by 59, 41, 118
80 | Manchester - Middleton via Monsall | Partly Replaced by 114, 151, 114, 112
81 | Manchester Circular via White Moss | Partly Replaced by 118, 41, 59
82 | Waterhead - Chorlton via Hollinwood | Partly Replaced by 350, 83, 86
83 | Woodhouse - Manchester Express via Roman Road | Partly Replaced by 74, 396, 159, 83
84 | Moston Gardeners - Trafford Park Guinness Road via Crumpsall | Partly Replaced by 81, 118. 41, 59, 100, 70, 53, 291
85 | Manchester - Chorlton Arrowfield Road via Alexander Road | Fully Replaced by 85A
86 | Manchester - Stepping Hill Hospital via Chorlton | Partly Replaced by 85, 23, 314, 358, 373
87 | Manchester Circular via Thorpe Road | Partly Replaced by 81, 114, 151, 83
88 | Manchester Circular via Thorpe Road | Partly Replaced by 83, 151, 114, 81
89 | Whitefield - Trafford Park via Pendleton | Partly Replaced By 97, 93, 53, 73, 79, 53, 291
90 | Ramsbottom - Piccadilly Station via Bury | Partly Replaced by 472, 135
91 | Manchester - Unsworth via Hillock | Partly Replaced by 96, 135, 97, 94
92 | Bury - Ordsall via Carr Clough | Partly Replaced by 95, 92, 94, 92, 95, 70
93 | Manchester - Whitefield via Carr Clough | Partly Replaced by 93, 94, 93, 95
94 | Manchester - Bolton via Radcliffe | Partly Replaced by 98, 135, 513, 524, 544, 511, 471
95 | Manchester - Tottington via Bury | Partly Replaced by 98, 135, 480
96 | Manchester - Simister via Prestwich | Unchanged
97 | Manchester - Bury via Outwood | Partly Replaced by 98, 513, 512,
98 | Fallowfield - Victoria Station via Oxford Rd | Partly Replaced by 150, 44, 15, Freebus
99 | Sale Moor - Manchester via Northenden | Partly Replaced by 272, 108, 101, 44
I would love your guys feedback on this new feature and if you would like to see the rest of the network groups
How many routes have changed, been cut back or scrapped since the creation of Greater Manchester Buses in 1986 and What routes have the joyess duty of covering theses routes.
Take a browse below of the routes 001 to 099, to see what routes you remember and what cover the route today.
2 | St Helens - Ashton in Makerfield via Haydock | Fully replaced by 320
4 | Victoria Station Circular via Piccadilly Station | Partly Replaced by Freebus 1,2,3
5 | Piccadilly Station Circular via Victoria Station | Partly Replaced by Freebus 1.2.3
6 | Piccadilly Station Circular via Victoria Station | Partly Replaced by Freebus 1.2.3
7 | Egerton - Manchester Arndale Express | Partly Replaced by 533, X8
9 | Blackrod - Manchester Arndale Express | Partly Replaced by 521. 575, X8
10 | Warrington - Manchester Arndale Via Eccles | Partly Replaced by 100, 28A, 100, 67, 33, 52, 50, 73, 51, 100
11 | Glazebrook Carlton Way - Manchester via Eccles | Partly Replaced by 100, 67, 33, 52, 50, 73, 51, 100
12 | Bolton - Manchester Arndale via Roe Green | Partly Replaced by 582, 553, 521, 553, 68, 66, 484, 70, 73. 27. 36
16 | Bacup - Manchester Express via Middleton | Partly Replaced by 464, 17
17 | Rochdale - Manchester Piccadilly via Middleton | Now terminates at Shudehill
18 | Clifton Junction Pilkingtons - Peel Green Hardy Lane via Monton Green| Partly Replaced by 66, 70, 10
19 | Swinton - Trafford Park via Eccles | Partly Replaced by 70, 2, 291, 272
20 | Leigh Findlay Street - Manchester Piccadilly via East Lancs Road | 584, 19, V1
21 | Eccles - Manchester Arndale via Swinton | Partly Replaced by 33, 70, 8, 79, 67
22 | Stockport - Bolton via Eccles | Partly Replaced by 25, 23, 2
23 | Rochdale - Manchester Stevenson Square Express | Partly Replaced by 409, 181, 419, 83
24 | Rochdale - Manchester Piccadilly Limited Stop via Chadderton | Partly Replaced by 409, 181, 83
26 | Leigh - Manchester via Worsley Limited Stop | Partly Replaced by 34, 66, 484, 70, 73, 27, 36,
28 | Bolton - Manchester Arndale via Pendlebury | Fully Replaced by 8
30 | Farnworth - Manchester via Walkden | Partly Replaced by 521, 68, 29, V1
31 | Farnworth - Manchester via Birch Lane | 521, 68, 29, V1
32 | Manchester Arndale - Wigan Express via Atherton | Partly Replaced by V1, 132,
33 | Manchester Piccadilly - Wigan Station Road via Astley | Partly Replaced by 33, 126, 695, 132, 634, 7, 630
34 | Manchester Arndale - Liverpool Mann Island Express via Leigh | Partly Replaced by 34, V1, 34, 10,
35 | Leigh Spinning Jenny Way - Manchester Arndale via Boothstown | Partly Replaced by 582, 132, 66, 36
36 | Bolton - Manchester Arndale via Little Hulton | Unchanged
37 | Daisy Hill Grey Man - Manchester Arndale via Over Hulton | Partly Replaced by 7, 521, 553. 37
38 | Hindley Bird in Hand - Manchester Arndale via Little Hulton | Partly Replaced by 559, 715. 7, 521, 533, 38
39 | Leigh Spinning Jenny Way - Manchester Arndale via Worsley | Partly Replaced by 582, 132, 66, 484, 70, 36
40 | East Didsbury Millgate Lane - Manchester via Fallowfield | Partly Replaced by 42A,
41 | Altrincham - Manchester via Sale | Partly Replaced by 263, 41
42 | Reddish Bulls Head - Manchester via Didsbury | Fully Replaced 42A
43 | Woodhouse Park - Manchester via West Didsbury | Extended to Airport
44 | Manchester Airport - Manchester via Gatley | Partly Replaced by 103, 312, 11A, 43
45 | Gatley - Manchester via East Didsbury | Partly Replaced by 11A, 42B
46 | Manchester Victoria Circular via Withington Hospital | Partly Replaced by Freebus, V1, 172, 23, 86, 15, Freebus
47 | Manchester Victoria Circular via Withington Hospital | Partly Replaced by Freebus, V1, 172, 23, 86, 15, Freebus in reverse
48 | Manchester Victoria Circular via Old Trafford | Partly Replaced by Freebus, 43, 111, 23, 86, 255, Freebus
49 | Manchester Victoria Circular via Old Trafford | Partly Replaced by Freebus, 43, 111, 23, 86, 255, Freebus in reverse
50 | East Didsbury - Manchester via Anson Road | Extended to Salford Quays
51 | Middleton to Manchester Piccadilly via Heaton Park | Partly Replaced by 156, 41, 18
52 | Old Trafford Circular via Queens Road | Partly Replaced by 53, 79, 73, 53, 95, 52, 41, 156, 53, 150, 192, 53, 15, 53
53 | Old Trafford Circular via Queens Road | Partly Replaced by 53, 79, 73, 53, 95, 52, 41, 156, 53, 150, 192, 53, 15, 53 in Reverse
54 | Belle Vue - Trafford Park via Moss Side | Partly Replaced by 150, 53, 85, 102, 15, 250
55 | Eccles - Eccles via Cawder Street One Way | Partly Replaced by 100, 52
56 | Eccles - Swinton Partington Lane via Agecroft | Partly Replaced by 100, 34, 52, 74/75, 484, 2
57 | Boarshaw - Manchester via Bank House | Partly Replaced by 12, 41, 56, 115/116, 41,
58 | Rochdale - Mills Hill via Oldham | Partly Replaced by 58, 59
59 | Rushcroft - Piccadilly Station via Mills Hill | Partly Replaced in Higginshaw by 58 & Cheetham Hill by 135
60 | Manchester Circular via Blackley | Partly Replaced by 41, 59, 156, 41, 18
61 | Manchester Circular via Blackley | Partly Replaced by 18, 41, 156, 59, 41
62 | Middleton - Manchester Shudehill via Smedley Rd | Fully Replaced by 156
63 | Manchester Arndale - Brookhouse via Weaste | Partly Replaced by Freebus, 33, 33B
64 | Manchester Piccadilly - Brookhouse via Ellesmere Park | Partly Replaced by 36, 67, 65, 10
65 | Irlam - Eccles via Barton Bridge | Partly Replaced by 67, 68, 291,
66 | Manchester - Peel Green via Winton | Partly Replaced by 67, 70, 68, 66
67 | Cadishead Glaze Estate - Manchester via Eccles | Unchanged
68 | Farnworth - Manchester via Monton | Partly Replaced by 68, 67
69 | Eccles Circular via Manchester | Partly Replaced by 10, 27, 33, 79, 53, 79, 73, 53, 33
70 | Eccles Circular via Manchester | Partly Replaced by 33, 53, 73, 79, 53, 79, 33, 27, 10
71 | Cheetham Hill Circular via Hightown | Partly Replaced by 151, 41, 52
72 | Clifton Junction - Stretford via Swinton Park | Partly Replaced by 70, 73, 27, 36, 73, 53, 33, 70, 79, 263
73 | Swinton Park - Trafford Park via Pendleton | Partly Replaced by 73, 53, 33, 70, 53, 291
74 | Irlam O’th Heights - Trafford Park via Ordsall | Partly Replaced by V1, 27
75 | Manchester Piccadilly - Moston via New Moston | Partly Replaced by 181, 117
76 | Manchester - Oldham Mumps via Coppice | Partly Replaced by 76, 52, 76, 74, 83, 149, 80
77 | Manchester Circular via New Moston | Partly Replaced by 76A, 171, 52, 151, 59
78 | Manchester Circular via New Moston | Partly Replaced by 59, 52, 171, 76A
79 | Manchester Circular via White Moss | Partly Replaced by 59, 41, 118
80 | Manchester - Middleton via Monsall | Partly Replaced by 114, 151, 114, 112
81 | Manchester Circular via White Moss | Partly Replaced by 118, 41, 59
82 | Waterhead - Chorlton via Hollinwood | Partly Replaced by 350, 83, 86
83 | Woodhouse - Manchester Express via Roman Road | Partly Replaced by 74, 396, 159, 83
84 | Moston Gardeners - Trafford Park Guinness Road via Crumpsall | Partly Replaced by 81, 118. 41, 59, 100, 70, 53, 291
85 | Manchester - Chorlton Arrowfield Road via Alexander Road | Fully Replaced by 85A
86 | Manchester - Stepping Hill Hospital via Chorlton | Partly Replaced by 85, 23, 314, 358, 373
87 | Manchester Circular via Thorpe Road | Partly Replaced by 81, 114, 151, 83
88 | Manchester Circular via Thorpe Road | Partly Replaced by 83, 151, 114, 81
89 | Whitefield - Trafford Park via Pendleton | Partly Replaced By 97, 93, 53, 73, 79, 53, 291
90 | Ramsbottom - Piccadilly Station via Bury | Partly Replaced by 472, 135
91 | Manchester - Unsworth via Hillock | Partly Replaced by 96, 135, 97, 94
92 | Bury - Ordsall via Carr Clough | Partly Replaced by 95, 92, 94, 92, 95, 70
93 | Manchester - Whitefield via Carr Clough | Partly Replaced by 93, 94, 93, 95
94 | Manchester - Bolton via Radcliffe | Partly Replaced by 98, 135, 513, 524, 544, 511, 471
95 | Manchester - Tottington via Bury | Partly Replaced by 98, 135, 480
96 | Manchester - Simister via Prestwich | Unchanged
97 | Manchester - Bury via Outwood | Partly Replaced by 98, 513, 512,
98 | Fallowfield - Victoria Station via Oxford Rd | Partly Replaced by 150, 44, 15, Freebus
99 | Sale Moor - Manchester via Northenden | Partly Replaced by 272, 108, 101, 44
I would love your guys feedback on this new feature and if you would like to see the rest of the network groups