Supertravel
March 10th, 2011
two-eight-two | Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes |
| 003 | MX54 KYJ | Optare Solo M920 | Optare | B33F | Supertravel | 01/05 | |
| 004 | MX56 AAZ | Optare Solo M920 | Optare | B33F | Supertravel | 12/06 | Carries fleetnumber ’036′ as well, Ex- ’036′, 02/11 |
| 005 | MX59 KUF | MAN 12.240 | Plaxton Centro | B38F | Supertravel | 01/10 | |
| 006 | MX59 KUE | MAN 12.240 | Plaxton Centro | B38F | Supertravel | 01/10 | |
| 007 | YN53 ZWJ | Optare Solo M920 | Optare | B33F | Supertravel | 12/05 | Reportedly re-engined with the higher powered Mercedes engine by 06/06 |
| 008 | YN53 ZWH | Optare Solo M920 | Optare | B33F | Supertravel | 12/05 | Reportedly re-engined with the higher powered Mercedes engine by 06/06 |
| 009 | Y185 KNB | Dennis Dart MPD 8.8M | Alexander ALX200 | B29F | Supertravel | 06/01 | |
| 010 | MX09 CHL | MAN 12.240 | Plaxton Centro | B38F | Supertravel | 07/09 | |
| 011 | MX09 CHK | MAN 12.240 | Plaxton Centro | B38F | Supertravel | 07/09 | |
| 012 | MX05 OSW | Optare Solo M780SL | Optare | B24F | Supertravel | 06/05 | Ex Scott, Stanley 5001, 12/06 |
| 014 | Y184 KNB | Dennis Dart MPD 8.8M | Alexander ALX200 | B29F | Supertravel | 06/01 | |
| 019 | KP51 SYR | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B27F | Supertravel | 01/02 | Ex B29F, ??/09 |
| 020 | KP51 SYE | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Supertravel | 01/02 | |
| 022 | MX55 BYD | Optare Solo M920 | Optare | B33F | Supertravel | 10/05 | |
| 023 | MX55 BYF | Optare Solo M920 | Optare | B33F | Supertravel | 10/05 | |
| 024 | MX55 BYC | Optare Solo M920 | Optare | B33F | Supertravel | 10/05 | |
| 025 | MX55 BXP | Optare Solo M1020 | Optare | B37F | Supertravel | 11/05 | Runcorn Campus Link Branded |
| 026 | MX55 BXO | Optare Solo M1020 | Optare | B37F | Supertravel | 11/05 | |
| 027 | MX55 BXN | Optare Solo M1020 | Optare | B37F | Supertravel | 11/05 | |
| 029 | PJ02 RGZ | Dennis Dart SLF 10.7M | Alexander Pointer 2 | B35F | Supertravel | 02/02 | Ex Probus West, Bromwich, 01/04 – Ex B37F |
| 033 | V618 EVU | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B35F | Supertravel | 05/00 | Ex Meteor Parking, 09/06 – Withdrawn |
| 034 | MX56 AAV | Optare Solo M920 | Optare | B33F | Supertravel | 10/06 | |
| 035 | MX56 AAY | Optare Solo M920 | Optare | B33F | Supertravel | 10/06 | |
| 050 | Y942 GEU | Renault Master | Rohill Harrier | B16F | Supertravel | 03/01 | Was only used on 265 (Bold Heath-Halewood) – Now only used on 256 (Garswood-Ashton circ) |
© two-eight-two
RSS Feed
Twitter
Facebook
Hi Reece,
Thanks for your list, I can format this for you if you want to match the style of the other lists!
Great list though, I was wondering about the new fleetnumbers for the Supertravel fleet – I went on KP51 SYE last night and although it now shows 020 externally, which is correct, it also has 024 inside its cab still!
Cheers
buses7675
the rohill harrier doesnt have a fixed allocation anymore
MX56 AAV is now fleet-numbered 1 in the fleet (well 001, which is effectively just 1), seen by myself in Birkenhead Bus Station a few days ago.