Preston Bus (Rotala)
March 27th, 2011
Danny.Smith LAST UPDATED 24/12/2011
All fleetnumbers changed, all new versas added.
I have no clue as far as liveries go, so any info on this would be greatly appreciated!
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes |
| 10031 | BF60 OEW | Mercedes Benz Citaro 0530LE | Mercedes Benz | B42F | Preston Bus (Rotala) | 2011 | |
| 20701 | PN08 SVK | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20702 | PN08 SVL | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20703 | PN08 SVO | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20704 | PN08 SVP | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20705 | PN08 SVR | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20706 | PN08 SVS | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20707 | PN08 SVT | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20708 | PN08 SVU | Optare Solo SR | Optare | B29F | Preston Bus (Rotala) | 2008 | |
| 20761 | PN52 ZVK | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20762 | PN52 ZVL | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20763 | PN52 ZVM | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20764 | PN52 ZVO | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20765 | PN52 ZVP | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20766 | PN52 ZVR | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20767 | PN52 ZVS | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2002 | |
| 20769 | PO56 RNZ | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2006 | |
| 20770 | PO56 ROH | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2006 | |
| 20771 | PO56 ROU | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2006 | |
| 20772 | PO56 RPU | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2006 | |
| 20773 | PO56 RPV | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2006 | |
| 20776 | PO56 RPZ | Optare Solo M850 | Optare | B28F | Preston Bus (Rotala) | 2006 | |
| 20777 | PN07 NTK | Optare Solo M880 | Optare | B27F | Preston Bus (Rotala) | 2007 | |
| 20778 | PN07 NTL | Optare Solo M880 | Optare | B27F | Preston Bus (Rotala) | 2007 | |
| 20779 | PN57 NFF | Optare Solo M880 | Optare | B27F | Preston Bus (Rotala) | 2007 | |
| 20780 | PN57 NFG | Optare Solo M880 | Optare | B27F | Preston Bus (Rotala) | 2007 | |
| 20781 | PE55 WMD | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20782 | PE55 WMF | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20783 | PE55 WMG | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20784 | PO56 RRU | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20785 | PO56 RRV | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20786 | PO56 RRX | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20787 | PO56 RRY | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20788 | PO56 RRZ | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20789 | PO56 RSU | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20790 | PO56 RSV | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20791 | PO56 RSX | Optare Solo M920 | Optare | B32F | Preston Bus (Rotala) | 2006 | |
| 20792 | PN07 NTJ | Optare Solo M950 | Optare | B32F | Preston Bus (Rotala) | 2007 | |
| 20793 | PN07 NTM | Optare Solo M950 | Optare | B32F | Preston Bus (Rotala) | 2007 | |
| 20794 | PNO7 NTO | Optare Solo M950 | Optare | B32F | Preston Bus (Rotala) | 2007 | |
| 20795 | PN07 NTT | Optare Solo M950 | Optare | B32F | Preston Bus (Rotala) | 2007 | |
| 20796 | PN07 NTU | Optare Solo M950 | Optare | B32F | Preston Bus (Rotala) | 2007 | |
| 20797 | PN07 NTV | Optare Solo M950 | Optare | B32F | Preston Bus (Rotala) | 2007 | |
| 30122 | YJ61 JJU | Optare Versa V1100H | Optare | B37F | Preston Bus (Rotala) | 2011 | |
| 30123 | YJ61 JJE | Optare Versa V1100H | Optare | B37F | Preston Bus (Rotala) | 2011 | |
| 30124 | YJ61 JJF | Optare Versa V1100H | Optare | B37F | Preston Bus (Rotala) | 2011 | |
| 30125 | YJ61 JJK | Optare Versa V1100H | Optare | B37F | Preston Bus (Rotala) | 2011 | |
| 30126 | YJ61 JJL | Optare Versa V1100H | Optare | B37F | Preston Bus (Rotala) | 2011 | |
| 30127 | YJ61 JJO | Optare Versa V1100H | Optare | B37F | Preston Bus (Rotala) | 2011 | |
| 30910 | PRN 909 | Scania N230UB | East Lancashire Esteem | B40F | Preston Bus (Rotala) | 2007 | |
| 30911 | PL06 RYO | Scania N94UB | East Lancashire Esteem | B41F | Preston Bus (Rotala) | 2006 | |
| 30912 | PL06 RYP | Scania N94UB | East Lancashire Esteem | B41F | Preston Bus (Rotala) | 2006 | |
| 30915 | PO56 JDK | Scania N94UB | East Lancashire Esteem | B41F | Preston Bus (Rotala) | 2006 | |
| 30916 | PO56 JDU | Scania N94UB | East Lancashire Esteem | B41F | Preston Bus (Rotala) | 2006 | |
| 30917 | PO56 JDX | Scania N94UB | East Lancashire Esteem | B41F | Preston Bus (Rotala) | 2006 | |
| 30918 | PN57 NFA | Scania N94UB | East Lancashire Esteem | B40F | Preston Bus (Rotala) | 2007 | |
| 30919 | PN57 NFC | Scania N94UB | East Lancashire Esteem | B40F | Preston Bus (Rotala) | 2007 | |
| 30920 | PN57 NFD | Scania N94UB | East Lancashire Esteem | B40F | Preston Bus (Rotala) | 2007 | |
| 30921 | PN57 NFE | Scania N94UB | East Lancashire Esteem | B40F | Preston Bus (Rotala) | 2007 | |
| 31082 | K128 UFV | DAF SB220LC550 | Optare Delta | B46F | Preston Bus (Rotala) Training Livery | 1993 | Driver Trainer |
| 31215 | G215 KRN | Leyland Lynx LX2R11C15Z4R | Leyland | DP49F | Preston Bus (Rotala) | 1989 | |
| 40406 | PO56 RSY | Scania N94UD | East Lancashire Omnidekka | H47/33F | Preston Bus (Rotala) | 2007 | |
| 40407 | PO56 RSZ | Scania N94UD | East Lancashire Omnidekka | H47/33F | Preston Bus (Rotala) | 2007 | |
| 40540 | V540 ESC | Dennis Trident 2 | Plaxton President | H45/29F | Preston Bus (Rotala) | 1999 | Ex Lothian ??/11 |
| 40541 | V541 ESC | Dennis Trident 2 | Plaxton President | H45/29F | Preston Bus (Rotala) | 1999 | Ex Lothian ??/11 |
| 40542 | V542 ESC | Dennis Trident 2 | Plaxton President | H45/29F | Preston Bus (Rotala) | 1999 | Ex Lothian ??/11 |
| 40543 | V543 ESC | Dennis Trident 2 | Plaxton President | H45/29F | Preston Bus (Rotala) | 1999 | Ex Lothian ??/11 |
| 40544 | V544 ESC | Dennis Trident 2 | Plaxton President | H45/29F | Preston Bus (Rotala) | 1999 | Ex Lothian ??/11 |
| 40582 | X182 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40583 | X183 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40584 | X184 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40585 | X185 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40586 | X186 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40587 | X187 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40588 | X188 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40589 | X189 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40590 | V190 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus | 1999 | Withdrawn |
| 40591 | V191 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 1999 | |
| 40592 | V192 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 1999 | |
| 40593 | V193 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 1999 | |
| 40594 | V194 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 1999 | |
| 40595 | V195 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 1999 | |
| 40596 | V196 EBV | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 1999 | |
| 40597 | X197 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40598 | X198 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 40599 | X199 RRN | Dennis Trident 2 | East Lancashire Lolyne | H40/35F | Preston Bus (Rotala) | 2000 | |
| 42551 | H101 BFR | Leyland Olympian ON2R50C13Z4 | Northern Counties | H47/30F | Preston Bus (Rotala) | 1991 | |
| 42552 | H102 BFR | Leyland Olympian ON2R50C13Z4 | Northern Counties | H47/30F | Preston Bus (Rotala) | 1991 | |
| 42553 | H103 BFR | Leyland Olympian ON2R50C13Z4 | Northern Counties | H47/30F | Preston Bus (Rotala) | 1991 | |
| 42554 | H104 BFR | Leyland Olympian ON2R50C13Z4 | Northern Counties | H47/30F | Preston Bus (Rotala) | 1991 | |
| 42556 | J976 PRW | Leyland Olympian ON2R50C13Z4 | Leyland | H47/31F | Preston Bus (Rotala) | 1991 | |
| 42557 | J107 KCW | Leyland Olympian ON2R50C13Z4 | Leyland | DPH43/29F | Preston Bus (Rotala) | 1991 | |
| 42558 | J108 KCW | Leyland Olympian ON2R50C13Z4 | Leyland | H47/31F | Preston Bus (Rotala) | 1991 | |
| 42559 | J109 KCW | Leyland Olympian ON2R50C13Z4 | Leyland | H47/31F | Preston Bus (Rotala) | 1991 | |
| 42560 | J110 KCW | Leyland Olympian ON2R50C13Z4 | Leyland | H47/31F | Preston Bus (Rotala) | 1991 | |
| 42562 | J112 KCW | Leyland Olympian ON2R50C13Z4 | Leyland | H47/31F | Preston Bus (Rotala) | 1991 |
© Daniel Smith
RSS Feed
Twitter
Facebook
Are you planning on updating the fleet numbers? And Adding the new park and rides we got?
As soon as possible – If anyone does have a good source of info for this list and would like to help update it please get in touch!
A NOTE ON LIVERIES
ROTALA STYLE PRESTON BUS 10031 SILVER BASE COLOUR, R-PB Park & ride version 20701 – 20704, R-PB 20705 – 20708, OLD STYLE PRESTON BUS 20761-7/9-73/6-92 R-PB 20793-7, 30406, PRESTON BUS 30407, R – PB SILVER BASE 30910/11 PRESTON BUS 30912-21, R-PB CREAM BASE 40450-44/82/83/85/87-91/93/94/96 PRESTON BUS 40584/6/92/95/97/98, 42546/7/52-6/8/9/62 R-PB 42551/57/60. R-PB P&R new 30123/24
LIVERY IS TWO SHADES OF BLUE AND LIME GREEN ON A CREAM BASE EXCEPT 10031/30910/11, THE PARK AND RIDE VERSION HAS MORE GREEN (COVERING THE BACK OF THE VEHICLE, WHEREAS THE NORMAL LIVERY COLOUR ON THE BACK IS BLUE) and branding, THE PRESTON BUS LIVERY IS BLUE & CREAM WITH LIME GREEN SWOOPS, WITH SEVERAL SOLO’S (EX STAGECOACH LIVERY) AND 30912 & 40586 NOT HAVEING THE GREEN SWOOPS. NOTE THAT 40586 WAS THE LAST PRESTON BUS VEHICLE REPAINTED BACK TO PB LIVERY BY STAGECOACH. THE THREE OLYMPIANS OPERATING WITH ROTALA IN STAGECOACH LIVERY UNTILL REPAINTED INTO THE R-PB STYLE. THE SOLO’S ARE BEING REPAINTED IN REVERSE FLEETNUMBER ORDER WITH THE SR’S DELT WITH FIRST THEN 20797 DOWNWARDS. HOPE THE ABOVE IS OF INTEREST. KEVERNE
Thank you for that, I’ll add your info in shortly!
Hi all
Further to my note on liveries, 20791 was noted in the Rotala-PRESTON BUS livery on Saturday, so I would assume that 20792 is also repainted as they seem to paint two solo’s at once. From my previous post I missed out the Lynx 31215 which is in the old style Preston Bus livery without the green relef (block style as per the Olympians). I will check the Solo’s next week and detail the exact livery variations. Regards Keverne
Hi All
The Hybrid Versa’s entered service today (3/1/2012) on the Walton le dale Park & Ride service, 30123/4/5 were in service with 30126 on test, 30127 has not yet been seen, also out and about today was Lynx 31215 working into Preston Bus Station at 08.05 this is a regular duty for the lynx. hope the above is of interest regards Keverne
Hi All
Livery detail for the solo’s as follows Preston Bus Rotala style 20701 – 8, 20789/91 – 97, 20789 was noted on Friday and 20792 confermed today, Preston Bus with green relef 20762 – 65/67/69 – 71/73/76/78/80. 20781/83/84/86/88, Preston Bus without the green relef 20761/66/72/77/85/87, I have not seen 20779/82 or 90 this week to check but suspect 90 will be in Rotala style livery by now.
An additional vehicle to note (reported on the North west transport group) is 40600 X388NNO a Dennis Trident with Alexander body new to SELKENT, a photo has been seen of it fully repainted
Regards Keverne
Mnay thanks for the Preston Bus fleet list, but please could you explain the layout: B42F presumeably means 42 seats?But b & F? Many thanks. When/if I get some decent photos, would you like some emailing?
Hi Mike,
B42F, as a capacity means ‘B’ for Bus seats, 42 for the number of seats and F for Forward Entrance.
Other examples could be C20F, for a vehicle with coach seats (so C) and with forward doors
H45/20D means H (highbridge double deck – this includes modern day lowbridge however!) 45 seats upstairs, 20 downstairs and D for dual doors!
AB56T means AB (Articulated Bus), 56 seats, T (Three doors) etc!
Any photos of the fleet would be excellent though! Thank you!
Many thanks for that.I’ll be in touch when I have some photos.
Hi all
sorry for not reporting for a few weeks the following has happened recentley Solo’s 20785 – 89 are now repainted, 40600 has not yet been seen, the Lynx 31215 is still active, I have seen Olympians 42552/4/6/7/9 & 60 this week additional Versa’s are 30122 & 30127,all in the new style livery with 30123/4/5 lettered for Park & Ride service. Hope the above is of interest regards Keverne
Solos are being repainted at Walsall. 20782 returned on 17/2 whilst 20781 was despatched; the latter is the last long Solo to be repainted. 20761/3/5/6 are withdrawn and all but 20765 were taken to Aston w/e 17/2. 40600/01 are still being prepared for service. 40601 was away at Bus & Coach World in Blackburn w/e 17/2. 40590 is not withdrawn. 30128 is still awaited and is due any time. 31215 is the regular bus for a school contract which it has worked since 2005.
Minor amendment: the two Scania Omnidekkas carry fleet numbers 30406/30407 !
30128 has been delivered and is registered YJ12 GUA. It is operating on local services in and around Preston.
All Solos have been repainted except 20762/7/9/72. The first two are due for imminent withdrawal whilst 40584 replaced 20770 at Walsall for repaint on 29/3 to take advantage of the school holidays. 40601 entered service on 23/3 whilst 40600 followed on 28/3; both have been noted on stage services, particularly service 8 Moor Nook. 4 new hybrid deckers are expected for the Preston fleet later in the year. Besides the aforementioned Solos only 30407, 30912/5-21, 31215, 40586/92/5/7/8, 42552-4/6/8/9/61/2 are not in the PB Rotala livery as at 1st April.