John Fishwick & Sons
August 19th, 2011
Danny.Smith LAST UPDATED 01/11/2011
Destination Equipment now added to the list.
| Fleet No | Registration No | Chassis | Body | Seating | Year New | Livery | Destination | Notes |
| 1 | L1 JFS | DAF SB120 | Wright Cadet | B42F | 1999 | JFS | Manual | |
| 2 | YJ09 CVF | VDL SB200 | Wright Pulsar 2 | B44F | 2009 | JFS | LED | |
| 3 | YJ09 CWF | VDL SB200 | Wright Pulsar 2 | B44F | 2009 | JFS | LED | |
| 4 | YJ60 GHF | VDL SB200 | Wright Pulsar 2 | B44F | 2010 | JFS | LED | |
| 5 | YJ60 GHJ | VDL SB200 | Wright Pulsar 2 | B44F | 2010 | JFS | LED | |
| 6 | YJ54 CFN | VDL SB200 | Wright Pulsar 2 | B44F | 2005 | JFS | Manual | |
| 7 | YJ08 EFS | VDL SB200 | Wright Pulsar | B44F | 2008 | JFS | LED | |
| 8 | YJ08 EFW | VDL SB200 | Wright Pulsar | B44F | 2008 | JFS | LED | |
| 9 | YJ54 CFM | VDL SB200 | Wright Cadet | B35F | 2005 | JFS | Manual | |
| 10 | YJ53 VDT | VDL SB200 | Wright Commander | B44F | 2004 | JFS | Manual | |
| 11 | YJ53 VDV | VDL SB200 | Wright Commander | B44F | 2004 | JFS | Manual | |
| 12 | P412 KSX | Volvo Olympian | Alexander Royale | H51/34F | 1996 | JFS | Manual | Ex Lothian 2009 |
| 13 | P414 KSX | Volvo Olympian | Alexander Royale | H51/34F | 1996 | JFS | Manual | Ex Lothian 2009 |
| 14 | J14 JFS | Leyland Lynx MK2 | Leyland Lynx MK2 | B47F | 1992 | JFS | Manual | |
| 15 | R845 VEC | Dennis Dart SLF 10.7M | Wright Crusader | B41F | 1997 | JFS | Manual | |
| 24 | YJ07 JWD | VDL SB200 | Plaxton Centro | B45F | 2007 | JFS | LED | |
| 25 | YJ07 JWE | VDL SB200 | Plaxton Centro | B45F | 2007 | JFS | LED | |
| 26 | YJ07 JDZ | VDL SB200 | Wright Commander | B44F | 2007 | JFS | Manual | Ex Arriva Gomersall 2007 |
| 27 | YJ57 BLF | VDL SB200 | Plaxton Centro | B44F | 2007 | JFS | LED | |
| 28 | YJ55 KZP | VDL SB200 | Wright Commander | B44F | 2005 | JFS | Manual | |
| 29 | YJ55 KZR | VDL SB200 | Wright Commander | B44F | 2005 | JFS | Manual | |
| 30 | G802 GSX | Leyland Olympian | Alexander RH | H51/34F | 1990 | JFS | Manual | Ex Lothian 2006 |
| 31 | G806 GSX | Leyland Olympian | Alexander RH | H51/34F | 1990 | JFS | Manual | Ex Lothian 2006 |
| 32 | F352 WSC | Leyland Olympian | Alexander RH | H51/34F | 1989 | JFS | Manual | Ex Lothian 2004 |
| 33 | F353 WSC | Leyland Olympian | Alexander RH | H51/34F | 1989 | JFS | Manual | Ex Lothian 2004 |
| 34 | F355 WSC | Leyland Olympian | Alexander RH | H51/34F | 1989 | JFS | Manual | Ex Lothian 2004 |
| 36 | X821 NWX | DAF SB120 | Wright Cadet | B42F | 2001 | JFS | Manual | |
| 37 | X822 NWX | DAF SB120 | Wright Cadet | B42F | 2001 | JFS | Manual | |
| 38 | X823 NWX | DAF SB120 | Wright Cadet | B42F | 2001 | JFS | Manual | |
| 39 | YG52 EVY | DAF SB200 | Wright Commander | B42F | 2002 | JFS | Manual | |
| 40 | YG52 CFY | DAF SB200 | Wright Commander | B42F | 2002 | JFS | Manual | |
| 41 | YJ03 PFG | DAF SB200 | Wright Commander | B44F | 2003 | JFS | Manual | |
| 42 |
YJ03 PFF | DAF SB200 | Wright Commander | B44F | 2003 | JFS | Manual | |
| YJ06 LGA | VDL SB4000 | Van Hool Alizee T9 | C42Ft | 2006 | JFS White | |||
| YJ07 JWF | VDL SB4000 | Van Hool Alizee T9 | C42Ft | 2007 | JFS White | |||
| YJ07 JWG | VDL SB4000 | Van Hool Alizee T9 | C42Ft | 2007 | JFS White | |||
| YJ10 DKF | Van Hool T915 | Van Hool Alicron | C42Ft | 2010 | JFS White |
RSS Feed
Twitter
Facebook