Happy Al’s Coaches
March 19th, 2011
S283 NRB LAST UPDATED 01/05/12
Fleet List updated only bus missing is the old Vanhool Ailzee that was A9 ALS which is now P777 ALS
Fleet List updated only bus missing is the old Vanhool Ailzee that was A9 ALS which is now P777 ALS
| Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes |
| W224 CDN | DAF DE33 | Van Hool T9 Alizee | C51FT | Happy Al’s Coach | 07/00 | Ex Westbus Harlow 12/11 |
| A9 ALS | DAF DE33 | Van Hool T9 Alizee | C51FT | Happy Al’s Coach | 04/01 | Ex Westbus Harlow 12/11, Previous registration Y463 HUA |
| A14 ALS | DAF DE33 | Van Hool T9 Alizee | C51FT | Happy Al’s Coach | 04/01 | Ex Westbus Harlow 12/11, Previous registration Y464 HUA |
| ALZ 2928 | Leyland Royal Tiger | Leyland Doyen | C53F | Happy Al’s Coach | 03/88 | Ex West Riding 49 03/89. Former registration A10 ALS 03/99, originally E49 TYG 01/92 |
| M794 PRS | Volvo B10M | Alexander PS | DP48F | Happy Al’s Maroon | 11/95 | Ex Lancashire United 437 04/04 |
| M795 PRS | Volvo B10M | Alexander PS | DP48F | Happy Al’s Maroon | 11/95 | Ex Lancashire United 438 01/04 |
| M797 PRS | Volvo B10M | Alexander PS | DP48F | Happy Al’s Maroon | 11/95 | Ex Lancashire United 440 04/04 |
| M798 PRS | Volvo B10M | Alexander PS | DP48F | Happy Al’s Maroon | 11/95 | Ex Lancashire United 441 04/04 |
| M466 ASW | Volvo B10M | Alexander PS | DP48F | Happy Al’s Maroon | 06/95 | Ex Stagecoach Western 20583 09/09 |
| M484 ASW | Volvo B10M | Alexander PS | DP48F | Stagecoach | 06/95 | Ex Stagecoach Western 20581 09/09 |
| M872 ASW | Volvo B10M | Alexander PS | B49F | Happy Al’s Maroon | 06/95 | Ex Stagecoach Western 20582 09/09 |
| P888 ALS | DAF DE33 | Ikarus Blue Danube | C49Ft | Happy Al’s Coach | 05/97 | Ex Harris Coaches, West Thurrock 58 10/01. Original registration P702 NHJ 11/01 |
| T472 KDM | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 03/99 | Ex Dublin Bus RV476 02/10. Original registration 99-D-476 03/10. Former layout H47/27D 03/10 |
| T475 KDM | Volvo Olympian | Alexandere RH | H47/27D | Dublin Bus | 03/99 | Ex Dublin Bus RV477 02/10. Original registration 99-D-477 04/10 |
| T476 KDM | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 03/99 | Ex Dublin Bus RV481 02/10. Original registration 99-D-481 04/10 |
| T479 KDM | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 03/99 | Ex Dublin Bus RV482 02/10. Original registration 99-D-482 04/10 |
| T488 KDM | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 03/99 | Ex Dublin Bus RV483 02/10. Former registration 99-D-483 09/10. Former layout H47/27D 08/10 |
| T478 KDM | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 03/99 | Ex Dublin Bus RV484 02/10. Original registration 99-D-484 04/10. Former layout H47/27D 04/10 |
| T192 KDM | Volvo Olympian | Northern Counties Palatine | H47/27F | Happy Al’s Maroon | 04/99 | Ex Kenneally, Waterford 03/05. Former registration 99-W-11 03/05. Former layout H47/27D 11/05 |
| T241 KDM | Volvo Olympian | Northern Counties Palatine | H47/30F | Happy Al’s Maroon | 04/99 | Ex Kenneally, Waterford 05/05. Former registration 99-WD-11 05/05. Former layout H47/27D by07/05 |
| T453 KDM | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 05/99 | Ex Dublin Bus RV512 08/09. Original registration 99-D-512 10/09 |
| T465 KDM | Volvo Olympian | Alexander RH | H47/29F | Happy Al’s Maroon | 05/99 | Ex Dublin Bus RV513 10/09. Original registration 99-D-513 01/10. Former layout H47/27D 01/10 |
| T457 KDM | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 05/99 | Ex Dublin Bus RV515 10/09. Original registration 99-D-515 11/09 |
| T452 KDM | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 05/99 | Ex Dublin Bus RV516 08/09. Original registration 99-D-516 10/09. Former layout H47/27D 10/09 |
| T514 KDM | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 08/99 | Ex Dublin Bus RV545 08/10. Former registration 99-D-545 03/11 |
| A10 ALS | DAF DE33 | Van Hool T9 Alizee | C44Ft | Happy Al’s Coach | 11/99 | Ex Arriva Northumbria 141 10/04. Former registrations V141 EJR 08/07, A10 ALS 04/08 and V141 EJR 01/09 |
| V315 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV610 08/10. Former resgitration 99-D-610 11/10 |
| V328 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV611 08/10. Former registration 99-D-611 02/11 |
| V311 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV612 08/10. Former registration 99-D-612 10/10 |
| V327 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV613 08/10. Former registration 99-D-613 01/11 |
| V211 JMB | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 12/99 | Ex Dublin Bus RV614 08/09. Original registration 99-D-614 11/09. Former layout H47/27D 11/09 |
| V307 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV615 08/10. Former registration 99-D-615 09/10 |
| V303 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV616 08/10. Former registration 99-D-616 09/10 |
| V306 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV619 08/10. Former registration 99-D-619 09/10 |
| V304 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 01/00 | Ex Dublin Bus RV576 08/10. Former registration 99-D-576 09/10 |
| V305 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 01/00 | Ex Dublin Bus RV577 08/10. Former registration 99-D-577 09/10 |
| V325 JMB | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 01/00 | Ex Dublin Bus RV578 08/10. Former registration 99-D-578 12/10. Former layout H47/27D 12/10 |
| V312 JMB | Volvo Olympian | Alexander RH | H47/27D | Dublin Bus | 12/99 | Ex Dublin Bus RV579 08/10. Former registration 99-D-579 10/10 |
| V340 JMB | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 01/00 | Ex Dublin Bus RV635 02/11. Former registration 99-D-635 06/11. Former layout H47/27D 06/11 |
| V341 JMB | Volvo Olympian | Alexander RH | H47/31F | Happy Al’s Maroon | 01/00 | Ex Dublin Bus RV640 02/11. Former registration 99-D-640 06/11. Former layout H47/27D 06/11 |
| W187 CDN | DAF SB220GS | Ikarus 480 | B44F | Happy Al’s Maroon | 04/00 | |
| LN51 AZC | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP3 03/11 |
| LN51 AZD | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP4 03/11 |
| LN51 AZF | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP5 03/11 |
| LN51 AZG | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP6 03/11 |
| LN51 AZJ | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP7 03/11 |
| LN51 AZP | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP9 03/11 |
| LN51 AZU | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP12 03/11 |
| LN51 AZV | Volvo B7TL | Plaxton President | H43/24D | London Red | 11/01 | Ex London Sovereign VLP13 03/11 |
| LN51 AYY | Volvo B7TL | Plaxton President | H43/24D | London Red | 12/01 | Ex London Sovereign VLP16 03/11 |
| LN51 AZR | Volvo B7TL | Plaxton President | H43/24D | London Red | 12/01 | Ex London Sovereign VLP10 03/11 |
| LN51 AZT | Volvo B7TL | Plaxton President | H43/24D | London Red | 12/01 | Ex London Sovereign VLP11 03/11 |
| W555 ALS | Volvo B12M | Jonckheere Mistral | C48FT | Happy Al’s Coach | 05/02 | Ex Shearings 487 04/09. Former registration YC02 DJF 04/09 |
| CC05 ALS | Volvo B12B | Jonckheere Mistral | C51FT | Happy Al’s Coach | 03/05 | Ex Allander, Milngavie AT84 03/07. Former registration SF05 KWA 09/08 |
| BB05 ALS | Volvo B12B | Jonckheere Mistral | C51FT | Happy Al’s Coach | 03/05 | Ex Allander, Milngavie AT83 03/07. Former registration SF05 KWB 09/08 |
| AA05 ALS | Bova FHD12-340 | Bova Futura | C49FT | Happy Al’s Coach | 03/05 | Ex Jays, Greengairs 08/08. Former registrations GSK 675 08/08, SK05 KPF 09/08 |
| GG07 ALS | Volvo B12B | Jonckheere Mistral | C51FT | Happy Al’s Coach | 04/07 | Ex Reays, Wigton 08/07. Former registration PX07 GXU 09/08 |
| AA11 ALS | Volvo B9R | Plaxton Elite | C51FT | Happy ALS Coach | 03/11 |
Updated by Andrew Clarke
RSS Feed
Twitter
Facebook
RIL 9162 was prevoiusly H258 GRY and ex Huggins & Simmons 8/09
Yes John thanks for that
hi there i used to travel with these everyday. P777 ALS had a crash but i dont know anything about it.
Lee P777 ALS Plates are now on A9 ALS
wheres P777 then its not in the depot
yes but 777 and A9 have long gone now andy