Halton Transport
February 28th, 2011
Danny.Smith UPDATE 21/07/2011
Buses 15 and 16 have swapped registrations after it was discovered the reg’s didnt match up to the chassis numbers. This was discovered upon MOT entry, almost 1 year after they first entered service!!!
Buses 15 and 16 have swapped registrations after it was discovered the reg’s didnt match up to the chassis numbers. This was discovered upon MOT entry, almost 1 year after they first entered service!!!
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes |
| 1 | AE57 FAJ | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 26/10/07 | |
| 2 | AE57 FAK | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 26/10/07 | |
| 3 | AE57 FAM | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 02/11/07 | |
| 4 | AE57 FAO | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 02/11/07 | |
| 5 | AJ58 PZH | Alexander Dennis Dart 4 11.1M | MCV Evolution | B41F | Halton Transport | 17/12/08 | |
| 6 | AJ58 PZK | Alexander Dennis Dart 4 11.1M | MCV Evolution | B41F | Halton Transport | 17/12/08 | Widnes Vikings Branding |
| 7 | AJ58 PZL | Alexander Dennis Dart 4 11.1M | MCV Evolution | B41F | Halton Transport | 17/12/08 | |
| 8 | AJ58 PZM | Alexander Dennis Dart 4 11.1M | MCV Evolution | B41F | Halton Transport | 17/12/08 | |
| 9 | AE59 AWA | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 11/09/09 | |
| 10 | AE59 AWC | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 11/09/09 | Widnes Vikings Branding |
| 11 | AE59 AWF | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 11/09/09 | |
| 12 | AE59 AWG | Alexander Dennis Dart 4 10.9M | MCV Evolution | B40F | Halton Transport | 01/10/09 | |
| 13 | DK60 AHL | Alexander Dennis Dart 4 11.3M | Alexander Dennis Enviro200 | B40F | Halton Transport | 22/09/10 | |
| 14 | DK60 AHN | Alexander Dennis Dart 4 11.3M | Alexander Dennis Enviro200 | B40F | Halton Transport | 22/09/10 | |
| 15 | DK60 AHP | Alexander Dennis Dart 4 11.3M | Alexander Dennis Enviro200 | B40F | Halton Transport | 22/09/10 | Incorrectly registered DK60 AHO for its first year at Halton, changed following first yearly MOT. 9/11 |
| 16 | DK60 AHO | Alexander Dennis Dart 4 11.3M | Alexander Dennis Enviro200 | B40F | Halton Transport | 22/09/10 | Incorrectly registered DK60 AHP for its first year at Halton, changed following first yearly MOT. 9/11 |
| 20 | X966 ULG | Dennis Dart MPD 8.8M | Marshall Capital | B28F | Halton Transport | 01/09/00 | |
| 21 | X967 ULG | Dennis Dart SPD 11.3M | Marshall Capital | B44F | Halton Transport | 01/09/00 | |
| 22 | X968 ULG | Dennis Dart SPD 11.3M | Marshall Capital | B44F | Halton Transport | 01/09/00 | |
| 23 | Y203 PFM | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 06/07/01 | Originally B39F |
| 24 | Y207 PFM | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 06/07/01 | Originally B39F |
| 25 | Y202 PFM | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 06/07/01 | Originally B39F |
| 26 | Y204 PFM | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 06/07/01 | Originally B39F |
| 27 | DG02 WXU | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 02/04/02 | |
| 28 | DG02 WXT | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 02/04/02 | |
| 29 | DG02 WXV | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 02/04/02 | |
| 30 | DA02 PUX | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 01/07/02 | |
| 31 | DA02 PUY | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 01/07/02 | |
| 32 | DF02 EHY | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 05/07/02 | |
| 33 | DF02 EKC | Dennis Dart SPD 11.3M | Marshall Capital 2 | B42F | Halton Transport | 10/07/02 | |
| 34 | DE52 URZ | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Widnes Corporation Centenary | 30/12/02 | First ELC Myllennium Spryte Dart built for anyone! |
| 35 | DE52 USB | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 30/12/02 | Originally fitted with Powerblinds |
| 36 | DE52 USC | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 30/12/02 | Originally fitted with Powerblinds |
| 37 | DK03 NTD | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 21/03/03 | Fitted with LED destination displays as a trial, a few weeks after being delivered, despite having powerblinds when new!
Originally fitted with Powerblinds |
| 38 | DK03 NTE | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 21/03/03 | Originally fitted with Powerblinds |
| 39 | DK03 TNN | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/04/03 | Originally fitted with Powerblinds |
| 40 | DK03 TNL | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/04/03 | Originally fitted with Powerblinds |
| 41 | PG03 YYW | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 16/08/03 | First vehicle delivered from new with LED destination displays |
| 42 | PG03 YYX | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 16/08/03 | |
| 43 | PG03 YYZ | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 16/08/03 | |
| 44 | DK04 MKG | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 18/03/04 | First bus fitted with a cab side window with double skinned bonded glass which a brick cannot pass through and allegedly also bullet proof! |
| 45 | DK04 MKF | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 17/03/04 | |
| 46 | DK04 MKJ | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 17/03/04 | |
| 47 | DK04 MKE | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 17/03/04 | |
| 48 | DK54 JPJ | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/09/04 | |
| 49 | DK54 JPU | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/09/04 | |
| 50 | DK54 JPO | TransBus Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/09/04 | |
| 51 | PN05 SYG | Alexander Dennis Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/05/05 | |
| 52 | PN05 SYH | Alexander Dennis Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/05/05 | |
| 53 | PN05 SYJ | Alexander Dennis Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/05/05 | |
| 54 | PN05 SYO | Alexander Dennis Dart SPD 11.3M | ELC Myllennium Spryte | B43F | Halton Transport | 01/05/05 | |
| 71 | T760 LFM | Dennis Dart SLF 10.7M | Marshall Capital | B39F | Halton Transport | 29/07/99 | Former fleetnumber 11, 08/09Withdrawn Pending Sale 7/11 |
| 72 | V993 LLG | Dennis Dart SLF 10.7M | Marshall Capital | B39F | Halton Transport | 07/12/99 | Former fleetnumber 12, 08/09Withdrawn Pending Sale |
| 73 | V994 LLG | Dennis Dart SLF 10.7M | Marshall Capital | B39F | Halton Transport | 07/12/99 | Former fleetnumber 13, 08/09 – Fitted with a TachographWithdrawn Pending Sale 7/11 |
| 74 | V995 LLG | Dennis Dart SLF 10.7M | Marshall Capital | B39F | Halton Transport | 07/12/99 | Former fleetnumber 14, 08/09 – Fitted with a TachographWithdrawn Pending Sale 7/11 |
| 75 | W471 VMA | Dennis Dart SPD 11.3M | Marshall Capital | B43F | Halton Transport | 04/08/00 | Former fleetnumber 15, 08/09 |
| 76 | W987 XFM | Dennis Dart SPD 11.3M | Marshall Capital | B43F | Halton Transport | 13/06/00 | Former fleetnumber 16, 08/09 |
| 77 | W985 XFM | Dennis Dart SPD 11.3M | Marshall Capital | B43F | Halton Transport | 13/06/00 | Former fleetnumber 17, 08/09 |
| 78 | W986 XFM | Dennis Dart SPD 11.3M | Marshall Capital | B41F | Halton Transport | 13/06/00 | Former fleetnumber 18, 08/09 – First Halton bus to be fitted with wheelchair access ramp bay |
| 79 | X965 ULG | Dennis Dart SPD 11.3M | Marshall Capital | B44F | Halton Transport | 01/09/00 | Former fleetnumber 19, 08/09 |
RSS Feed
Twitter
Facebook
15 and 16 appear to have swapped registrations! I can only presume that their first MoT, which would have been due a few weeks back, revealed that the registrations didn’t correctly correspond to the chassis numbers, and they were swapped accordingly. (A similar thing happened to JPT with their similar but smaller 305 and 306.)
Thanks for reminding me Dave, been meaning to correct this!
I must say the Halton Transport bus fleet is very interesting. I am from Christchurch in New Zealand