Arriva North West and Wales – Wythenshawe
March 8th, 2011
OFS 684Y Updated: 05/05/2012
As per the impending closure of the Manchester city centre depot, Wythenshawe has in the last week received a large number of additional buses. This includes five DAF DB250s (only 4019 confirmed so far), the entire fleet of AD Enviro300s and a number of Dennis Darts (2243, 2247, 2256). Further updates will follow as confirmations of new arrivals occur.
Updates to the original Wythenshawe allocation include the repaints of 2308, 2269 and 2271 into Interurban colours. MPDs 892, 893 and 894 have departed. Corrections to 3091/2′s registrations have also been made.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Depot |
| 891 | T11 BLU | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Arriva | 01/02 | Ex Blue Bus 16, 07/05 – Ex MF51 TVW 04/05 | WY |
| 2243 | X243 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | WY | |
| 2247 | X247 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | WY | |
| 2256 | X256 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | WY | |
| 2259 | X259 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | WY | |
| 2261 | X261 OBN | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | WY | |
| 2262 | X262 OBN | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | WY | |
| 2267 | X267 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Red & Cream | 01/01 | Branded for ‘Trafford Centre Metrolink Shuttlebus’ | WY |
| 2269 | X269 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva Interurban | 01/01 | WY | |
| 2271 | X271 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva Interurban | 01/01 | WY | |
| 2272 | X272 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Red & Cream | 01/01 | Branded for ‘Trafford Centre Metrolink Shuttlebus’ | WY |
| 2302 | R302 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva | 06/98 | Former fleet number 1302 | WY |
| 2303 | R303 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva | 06/98 | Former fleet number 1303 | WY |
| 2304 | R304 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva (Dark Skirt) | 06/98 | Former fleet number 1304 | WY |
| 2305 | R305 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva Interurban | 06/98 | Former fleet number 1305 | WY |
| 2306 | R606 FBU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva (Dark Skirt) | 06/98 | Former fleet number 1306 | WY |
| 2308 | R308 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva Interurban | 06/98 | Former fleet number 1308 | WY |
| 2309 | R309 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva | 06/98 | Branded for ‘Skyline’ Former fleet number 1309 |
WY |
| 2311 | R311 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva | 06/98 | Former fleet number 1311 | WY |
| 2312 | R312 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | Arriva | 06/98 | Branded for ‘Skyline’ Former fleet number 1312 |
WY |
| 2740 | CX58 EVL | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2741 | CX58 EVN | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2742 | CX58 EVP | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2743 | CX58 EVR | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2744 | CX58 EVT | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2745 | CX58 EVU | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2746 | CX58 EVV | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2747 | CX58 EVW | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2748 | CX58 EVY | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2749 | CX58 EWA | Alexander Dennis Enviro 300 | Alexander Dennis Enviro 300 | B45F | Arriva | 11/08 | WY | |
| 2930 | MX09 EKK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 04/09 | WY | |
| 2931 | MX09 EKL | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 04/09 | WY | |
| 2932 | MX09 EKM | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 04/09 | WY | |
| 2933 | MX09 EKN | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 04/09 | WY | |
| 3091 | MX61 AVV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3092 | MX61 AUV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3093 | MX61 AUW | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3094 | MX61 AUY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3095 | MX61 AVB | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3096 | MX61 AVC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3097 | MX61 AVD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3098 | MX61 AVE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3099 | MX61 AVF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3100 | MX61 AVG | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3101 | MX61 AVH | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3102 | MX61 AVJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3103 | MX61 AUJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3104 | MX61 AUK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3105 | MX61 AUL | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 3106 | MX61 AUM | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 09/11 | WY | |
| 4019 | S209 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 11/98 | Ex Arriva London DLA9, 08/10 – Ex H45/17D | WY |
RSS Feed
Twitter
Facebook
Wythenshawe have received 3091-3106 over the past two weeks.
3091 and 3092 are AVV and AUV respectively. (AVY is on one of the Green Lane examples, and there doesn’t appear to be an AVW – perhaps it was set aside in case of any Volkswagen owners willing to pay a premium for it?)
Just spotted another reg correction… 3101 is AVJ, and 3102 is AUH.
Additionally, 2932 has been given the dark blue skirt.