Arriva North West and Wales – Wrexham
January 13th, 2012
CX54 DKD Updated – 15.05.2012
Withdrawn is MPD 806 for scrap due to chassis corrosion as with the rest of this batch and also now back in depot is MPD 811 though from where it has come, is unknown.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Destination |
| 669 | CX57 CYZ | Optare Solo M880SL | Optare | B28F | Arriva | 12/07 | LED | |
| 670 | CX57 CZA | Optare Solo M880SL | Optare | B28F | Arriva | 12/07 | LED | |
| 671 | CX58 ETY | Optare Solo M880SL | Optare | B28F | Interurban | 09/08 | Long term loan from Chester | LED |
| 690 | CX09 BGF | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named John Taylor | LED |
| 691 | CX09 BGK | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | LED | |
| 692 | CX09 BGO | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named JPR Williams | LED |
| 693 | CX09 BGU | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named Barry John | LED |
| 694 | CX09 BGV | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named Robin McBryde | LED |
| 695 | CX09 BGY | Optare Solo M950SL | Optare | B31F | Arriva | 06/09 | Named Denzil Williams | LED |
| 801 | R546 ABA | Dennis Dart SLF 9.3M | Plaxton Pointer | B31F | Interurban | 02/98 | Former fleetnumber 7546 | LED |
| 810 | T62 JBA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Interurban | 09/98 | Former fleetnumbers 2332, 1332 – Ex Nova Scotia 62 12/99 | LED |
| 811 | T63 JBA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Interurban | 08/98 | Former fleetnumber 7876 | LED |
| 812 | T64 JBA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Interurban | 09/98 | Former fleetnumbers 2334, 1334 – Ex Nova Scotia 64 12/99 | LED |
| 813 | T65 JBA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Interurban | 09/98 | Former fleetnumbers 2335, 1335 – Ex Nova Scotia 65 12/99 | LED |
| 823 | V553 ECC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Interurban | 09/98 | Former fleetnumbers 2553, SMC 553 | LED |
| 848 | Y548 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Interurban | 06/01 | Former fleetnumbers 2548, SMC 548 | Flip Dot |
| 849 | Y549 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Interurban | 06/01 | Former fleetnumbers 2549, SMC 549 | Flip Dot |
| 851 | Y551 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Interurban | 06/01 | Former fleetnumbers 2551, SMC 551 | Flip Dot |
| 852 | Y552 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Interurban | 06/01 | Former fleetnumbers 2552, SMC 552 | Flip Dot |
| 913 | X244 PGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B23F | Interurban | 07/00 | Ex Arriva London PDL44, 03/11 | LED |
| 914 | LJ51 DCU | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B23F | Interurban | 11/01 | Ex Arriva London PDL62, 03/11 | LED |
| 915 | LJ51 DCX | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B28F | Interurban | 11/01 | Ex Arriva London PDL64, 03/11 | LED |
| 916 | LJ51 DCV | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B28F | Interurban | 11/01 | Ex Arriva London PDL63, 03/11 | LED |
| 917 | LJ51 DCY | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B24F | Interurban | 11/01 | Ex Arriva London PDL65, 03/11 | LED |
| 918 | LJ51 DCZ | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B24F | Interurban | 11/01 | Ex Arriva London PDL66, 03/11 | LED |
| 919 | LJ51 DDA | Transbus MPD 8.8M | Transbus Pointer 2 | B23F | Interurban | 11/01 | Ex Arriva London PDL67, 03/11 | LED |
| 920 | LJ51 DDE | Transbus MPD 8.8M | Transbus Pointer 2 | B24F | Interurban | 11/01 | Ex Arriva London PDL68, 03/11 | LED |
| 2513 | CX05 AAN | VDL SB200CS | Wright Commander | B44F | Interurban | 03/05 | Long term VOR – Engine replacement | LED |
| 2906 | CX58 EWV | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Branded for route 1 (Wrexham – Chester) | LED |
| 2907 | CX58 EWW | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Branded for route 1 (Wrexham – Chester) | LED |
| 2908 | CX58 EWY | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Branded for route 1 (Wrexham – Chester) | LED |
| 2909 | CX58 EWZ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Branded for route 1 (Wrexham – Chester) | LED |
| 2910 | CX58 EXA | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2911 | CX58 EXB | VDL SB200CS | Wright Pulsar | B44F | Arriva | 12/08 | LED | |
| 4061 | T301 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Interurban | 06/99 | Ex Arriva London DLA101, 08/10 – Ex H45/17D | LED |
| 4078 | S248 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Interurban | 01/99 | Ex Arriva London DLA48, 08/10 – Ex H45/17D | LED |
| 4083 | S253 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Interurban | 01/99 | Ex Arriva London DLA53, 11/10 – Ex H45/17D | LED |
| 7550 | R550 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | Manual | |
| 7553 | R553 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | Manual |
With thanks to Dan Jones for regular updates.
RSS Feed
Twitter
Facebook
Solo 671 is currently at Wrexham on loan from Chester due to a shortage at the former.
Thanks H101. 671 is earmarked a long term loan so we’ll see if it’s even taken on as a permanent allocation in the long run. It has been troublesome though breaking down at least twice to my knowledge requiring towing back to depot on one of those occasions.