Arriva North West and Wales – Winsford
March 8th, 2011
V644DVU7644 Last Updated 15/05/12
Plaxton Centro Has Gone to Bootle Bodyshop for repair after an Accident.
Comment any mistakes…!
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Destination | Depot |
| 856 | T526 AOB | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/99 | Former fleetnumber 526 | LED | MO |
| 857 | T527 AOB | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/99 | Former fleetnumber 527 | LED | MO |
| 858 | T528 AOB | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/99 | Former fleetnumber 528 | LED | MO |
| 859 | T529 AOB | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/99 | Former fleetnumber 529 | LED | MO |
| 860 | X209 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 209 | LED | WD |
| 861 | X211 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 211 | LED | MO |
| 862 | X212 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 212 | LED | WD |
| 863 | X213 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 213 | LED | WD |
| 865 | X215 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 215 | LED | MO |
| 866 | X216 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 216 | LED | WD |
| 867 | X217 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 217 | LED | MO |
| 868 | X218 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 218 | LED | MO |
| 869 | X32 KON | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 210 | LED | WD |
| 876 | Y36 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Fitted with air conditioning & bonded glazing – Originally registered as X36 KON – Former fleetnumber 236 | LED | WD |
| 877 | Y37 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Fitted with air conditioning & bonded glazing – Originally registered as X221 JOF – Former fleetnumber 237 | LED | WD |
| 878 | Y38 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Fitted with air conditioning & bonded glazing – Originally registeredas X37 KON – Former fleetnumber 238 | LED | WD |
| 882 | Y42 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Fitted with air conditioning & bonded glazing – Originally registered as X39 KON – Former fleetnumber 242 | LED | MO |
| 886 | Y46 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Fitted with air conditioning & bonded glazing – Originally registered as X41 KON – Former fleetnumber 246 | LED | MO |
| 2497 | CX54 DKU | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2498 | CX54 DKV | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2499 | CX54 DKY | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2500 | CX54 DLD | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2501 | CX54 DLF | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2502 | CX54 DLJ | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2503 | CX54 DLK | VDL SB120LF | Wright Cadet | B39F | Arriva Interurban | 11/04 | LED | WD | |
| 2608 | CX56 CDY | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 09/06 | OUT OF SERVICE. In Bootle Reapir Centre following Accidedent | LED | WD |
| 2609 | CX56 CDZ | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2610 | CX56 CEA | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2611 | CX56 CEF | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2612 | CX56 CEJ | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2613 | CX56 CEK | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2614 | CX56 CEN | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2615 | CX56 CEO | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2616 | CX56 CEU | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2617 | CX56 CEV | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2618 | CX56 CEY | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 2619 | CX56 CFA | VDL SB120CS | Plaxton Centro | B39F | Arriva Interurban | 10/06 | LED | WD | |
| 3329 | R329 WVR | Volvo Olympian | Northern Counties Palatine II | H43/30F | Arriva Interurban | 06/98 | Former fleetnumber 0329 | BLINDS | WD |
| 3330 | R330 WVR | Volvo Olympian | Northern Counties Palatine II | H43/30F | Arriva Interurban | 06/98 | Former fleetnumber 0330 | BLINDS | WD |
| 3331 | R331 WVR | Volvo Olympian | Northern Counties Palatine II | H43/30F | Arriva Interurban | 06/98 | Former fleetnumber 0331 | BLINDS | WD |
| 3334 | R334 WVR | Volvo Olympian | Northern Counties Palatine II | H43/30F | Arriva Interurban | 06/98 | Former fleetnumber 0334 | BLINDS | WD |
| 3346 | R236 AEY | Volvo Olympian | Northern Counties Palatine | H47/29F | Arriva Interurban | 04/98 | Former fleetnumbers 5236, DVV 236 | LED | MO |
| 3348 | R238 AEY | Volvo Olympian | Northern Counties Palatine | H47/29F | Arriva Interurban | 04/98 | Former fleetnumbers 5238, DVV 238 | DOT MATRIX | WD |
| 3349 | R239 AEY | Volvo Olympian | Northern Counties Palatine | H47/29F | Arriva Interurban | 04/98 | Former fleetnumbers 5239, DVV 239 | DOT MATRIX | WD |
| 3360 | P943 MKL | Volvo Olympian | Northern Counties Palatine | H47/30F | Arriva Interurban | 04/97 | Oldest bus in service with ANW | BLINDS | WD |
| 4040 | S240 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Ex Arriva London DLA40, 11/10 – Ex H45/17D | LED | WD |
| 4042 | S242 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Ex Arriva London DLA42, 11/10 – Ex H45/17D | LED | MO |
| 4156 | S286 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA86, 11/10 – Ex H45/17D | LED | WD |
| 4489 | MX61 AUN | VDL DB300 | Wright Gemini 2 | H43/27F | Arriva Interurban | 10/11 | LED | MO | |
| 4490 | MX61 AUO | VDL DB300 | Wright Gemini 2 | H43/27F | Arriva Interurban | 10/11 | LED | MO | |
| 4491 | MX61 AUR | VDL DB300 | Wright Gemini 2 | H43/27F | Arriva Interurban | 10/11 | LED | MO | |
| 7628 | V628 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 09/99 | LED | WD | |
| 7647 | V647 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | LED | WD |
RSS Feed
Twitter
Facebook
3354 invovled in serious crash in manchest, roof took off in bridge, should be back in late 2011
4042 winsford
Hi ell,
I’ll update the lists shortly with all the latest arrivals from London – There are loads of DLAs to add, Wright Eclipse Geminis, Merc Citaros and a few more MPDs that have arrived within the Arriva NW&W group in the last few months!
Cheers
buses7675
thank you
could you (if you know) tell me where the 7612 is it has not been in winsford in ages. the double deckers in winsford alr all done and i got on the 3348 on service 37 last week and saw it on northwich local route 2 2 weeks ago
I think T612PNC gone to St Helens
I’ve looked at the St Helens page and yes T612PNC has left to St Helens. Plus T620PNC now at Green Lane as its listed in green lane page.
thanks david, y are liverpool depots pinching all our buses!
hi inportant notice about the londons buses winsford have 3 which are 4156:inturban 4042: macclesfield:inturban 4025:satndard
4156 4042 4040 4025 winsford apparently 3350 3351 3352 3353 have been sold? what is going to replace our palatine 1s
7612- st helens
7614- green lane
7620- green lane
7536- ?? but not winsford
857 inturban
867 inturban
868 inturban
tbh all intuban
7536 st helens
879 bolton