Arriva North West and Wales – St Helens
March 8th, 2011
CX54 DKD Updated – 15.05.2012
The most recent withdrawal is Plaxton Dart 2105 having spent a very short time with St Helens following transfer from Southport. Another arrival however is Marshall Dart 7644 from Winsford. Also now back at Jackson Street having spent some time in Yorkshire is Pulsar 2 2993 which should be back in service soon.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Destination |
| 676 | CX58 FYU | Optare Solo M880SL | Optare | B28F | Arriva (Dark Skirt) |
01/09 | LED | |
| 677 | CX58 FYV | Optare Solo M880SL | Optare | B28F | Arriva (Dark Skirt) |
01/09 | LED | |
| 678 | CX58 FYW | Optare Solo M880SL | Optare | B28F | Arriva (Dark Skirt) |
01/09 | Rear Manchester banking advert | LED |
| 680 | CX58 FYZ | Optare Solo M880SL | Optare | B28F | Arriva (Dark Skirt) |
01/09 | LED | |
| 1042 | P42 MVU | Scania L113CRL | Northern Counties Paladin II | B47F | Interurban | 06/97 | LED | |
| 1044 | P244 NBA | Scania L113CRL | Northern Counties Paladin II | B47F | Interurban | 06/97 | LED | |
| 1048 | R48 XVM | Scania L113CRL | Northern Counties Paladin II | B47F | Interurban | 08/97 | LED | |
| 1050 | P250 NBA | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 07/97 | Manual | |
| 1051 | R51 XVM | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 08/97 | Manual | |
| 1052 | P52 MVU | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 07/97 | Manual | |
| 1053 | P53 MVU | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 07/97 | Manual | |
| 1054 | R54 XVM | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 08/97 | Manual | |
| 1055 | R255 WRJ | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 08/97 | Manual | |
| 1057 | R57 XVM | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 08/97 | Dot Matrix | |
| 1058 | P58 MVU | Scania L113CRL | Northern Counties Paladin II | B47F | Arriva | 07/97 | Manual | |
| 2101 | R601 MHN | Dennis Dart SLF 10.7M | Plaxton Pointer | B40F | Arriva | 11/97 | Former fleetnumber 2601, 04/06 – Ex Arriva North East 1601, 02/03 | Manual |
| 2102 | R602 MHN | Dennis Dart SLF 10.7M | Plaxton Pointer | B40F | Arriva | 11/97 | Former fleetnumber 2602, 04/06 – Ex Arriva North East 1602, 02/03 | Manual |
| 2133 | S633 KHN | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 12/98 | LED | |
| 2209 | X209 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | Manual | |
| 2211 | X211 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | Manual | |
| 2212 | X212 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | Manual | |
| 2213 | X213 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | LED | |
| 2214 | X214 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | Manual | |
| 2273 | S558 MCC | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Interurban | 01/99 | Former fleetnumbers 3558, SDC 558 | LED |
| 2274 | S559 MCC | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 01/99 | Former fleetnumbers 3559, SDC 559 | LED |
| 2296 | R416 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B34F | Interurban | 11/97 | Ex Arriva London DPP416, 06/03 | LED |
| 2297 | R417 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B34F | Interurban | 11/97 | Ex Arriva London DPP417, 06/03 | LED |
| 2298 | R418 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B36F | Interurban | 11/97 | Ex Arriva London DPP418, 06/03 | LED |
| 2318 | T318 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleetnumber 1318 | LED |
| 2319 | T319 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleetnumber 1319 | LED |
| 2320 | T320 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleetnumber 1320 | Manual |
| 2346 | V576 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Former fleetnumbers 3576, SDC 576 | LED |
| 2349 | V579 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Former fleetnumbers 3579, SDC 579 | LED |
| 2350 | V580 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Former fleetnumbers 3580, SDC 580 | LED |
| 2489 | CX54 DKD | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | LED | |
| 2490 | CX54 DKE | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | LED | |
| 2491 | CX54 DKF | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | LED | |
| 2492 | CX54 DKJ | VDL SB120CS | Wright Cadet | B39F | Interurban | 10/04 | LED | |
| 2493 | CX54 DKK | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | LED | |
| 2494 | CX54 DKL | VDL SB120CS | Wright Cadet | B39F | Interurban | 10/04 | LED | |
| 2495 | CX54 DKN | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | LED | |
| 2496 | CX54 DKO | VDL SB120CS | Wright Cadet | B39F | Arriva | 10/04 | LED | |
| 2689 | CX58 EWB | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2690 | CX58 EWC | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2691 | CX58 EWD | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2692 | CX58 EWE | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2693 | CX58 EWF | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2694 | CX58 EWG | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2695 | CX58 EWH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2696 | CX58 EWJ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2697 | CX58 EWK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2698 | CX58 EWL | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Saints RLFC Branded | LED |
| 2699 | CX58 EWM | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | Saints RLFC Branded | LED |
| 2700 | CX58 EWN | VDL SB200CS | Wright Pulsar | B44F | Arriva | 11/08 | LED | |
| 2701 | X701 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | LED | |
| 2702 | X702 DBT | Volvo B10BLE | Wright Renown | B44F | Interurban | 01/01 | LED | |
| 2703 | X703 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | Saints RLFC Branded | LED |
| 2704 | X704 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | LED | |
| 2705 | X705 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | Saints RLFC Branded | LED |
| 2706 | X706 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | Saints RLFC Branded | LED |
| 2707 | X707 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | LED | |
| 2708 | X708 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | Saints RLFC Branded | LED |
| 2709 | X709 DBT | Volvo B10BLE | Wright Renown | B44F | Interurban | 01/01 | LED | |
| 2710 | X956 DBT | Volvo B10BLE | Wright Renown | B44F | Arriva | 01/01 | Saints RLFC Branded Incorrectly delivered with plate X956 DVT |
Manual |
| 2711 | Y711 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | LED | |
| 2712 | Y712 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | Saints RLFC Branded | LED |
| 2713 | Y713 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | LED | |
| 2714 | Y714 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 04/01 | LED | |
| 2715 | Y715 KNF | Volvo B10BLE | Wright Renown | B44F | Interurban | 04/01 | LED | |
| 2729 | Y729 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 05/01 | LED | |
| 2730 | Y458 KNF | Volvo B10BLE | Wright Renown | B44F | Arriva | 05/01 | Saints RLFC Branded | LED |
| 2965 | MX09 OOJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2966 | MX09 OOU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | Rear St Helens and Halton NHS safe sex advert | LED |
| 2967 | MX09 OOV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2968 | MX09 OOW | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2969 | MX09 OOY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2970 | MX09 OPA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2971 | MX09 OPB | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2972 | MX09 OPC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2973 | MX09 OPD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2974 | MX09 OPE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2975 | MX09 OPF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2976 | MX09 OPG | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2977 | MX09 OPH | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | Rear NHS healthcare advert | LED |
| 2978 | MX09 OPJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2979 | MX09 OPK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2980 | MX09 OPL | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2981 | MX09 OPM | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2982 | MX09 OPN | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2983 | MX09 OPO | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 08/09 | LED | |
| 2984 | MX59 JYY | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | LED | |
| 2985 | MX59 JYZ | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | LED | |
| 2986 | MX59 JZA | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | LED | |
| 2987 | MX59 JZC | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | LED | |
| 2988 | MX59 JZD | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | LED | |
| 2989 | MX59 JZE | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | Rear St Helens and Halton NHS safe sex advert | LED |
| 2990 | MX59 JZF | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | Rear ‘I-Van’ advert | LED |
| 2991 | MX59 JZG | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | LED | |
| 2992 | MX59 JZH | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | Rear ‘Gleeson Homes’ advert | LED |
| 2993 | MX59 JZJ | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 11/09 | To re-enter service pending MOT | LED |
| 3023 | MX59 JJE | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 12/09 | Rear soccer school advert | LED |
| 3024 | MX59 JJF | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 12/09 | LED | |
| 3025 | MX59 JJK | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 12/09 | LED | |
| 3026 | MX59 JJL | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 12/09 | LED | |
| 3047 | MX10 DAA | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 03/10 | LED | |
| 3048 | MX10 DAO | VDL SB200CS | Wright Pulsar 2 | B44F | Interurban | 03/10 | LED | |
| 7559 | R559 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Interurban | 03/98 | Removal of a bench seat next to the emergency exit leaves this vehicle at just B36F | LED |
| 7560 | R560 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 03/98 | LED | |
| 7561 | R561 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 03/98 | LED | |
| 7563 | R563 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Interurban | 03/98 | Manual | |
| 7564 | R564 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Interurban | 03/98 | LED | |
| 7570 | R570 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 03/98 | LED | |
| 7571 | R571 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 03/98 | LED | |
| 7627 | V627 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Interurban | 09/99 | LED | |
| 7634 | V634 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Interurban | 10/99 | LED | |
| 7640 | V640 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva | 10/99 | LED | |
| 7641 | V641 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Interurban | 10/99 | LED | |
| 7644 | V644 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Interurban | 10/99 | LED | |
| 7650 | V650 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Interurban | 11/99 | Involved in a serious collision in July 2005, but surprisingly rebuilt by January 2006! | LED |
| 7676 | V676 DVM | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Interurban | 12/99 | Originally to have been numbered 7666 – V666 DVU | LED |
RSS Feed
Twitter
Facebook
7644 is indeed here for service it was out on the 20 yesterday (08/05/12).
Is it possible to confirm please if it is 2325 or 2326 (or both!) which has been withdrawn. 2325 is mentioned in the 5th May update, but still appears on the list, whereas 2326 doesn’t. Thanks.
Hi Paul, both are withdrawn and cannibalised at the back of Jackson Street. The inclusion of 2325 on the current list is an oversight on my behalf as it should have been deleted at the same time as the update. I shall correct this and apply some other updates shortly when I once again have full Internet access. Apologies again for any confusion caused!
Thanks for that.