Arriva North West and Wales – Llandudno
March 8th, 2011
V644DVU7644 LAST UPDATED 23/03/12
Departures are 2326 2276/7/8/9 and 2643
CX07 CUJ is now in iterurban livrey
Departures are 2326 2276/7/8/9 and 2643
CX07 CUJ is now in iterurban livrey
Please Comment Any mistakes!
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Depot |
| 814 | T564 JJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 06/99 | Former fleetnumbers 2564 SDC 564 | LL |
| 815 | T565 JJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva | 06/99 | Branded for (Llandudno – Llanberis) – Former fleetnumbers 2565 SDC 565 |
LL |
| 817 | T567 JJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 06/99 | Former fleetnumbers 2567 SMC 567 | LL |
| 821 | W269 NFF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 06/00 | Former fleetnumbers 2269, SMC 269 | LL |
| 834 | X274 RFF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva | 09/00 | Former fleetnumbers 2274, SMC 274 | LL |
| 864 | X214 JOF | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 11/00 | Former fleetnumber 214 | LL |
| 901 | V432 DGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/00 | Ex Arriva London PDL12, 03/11 | LL |
| 902 | V433 DGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/00 | Ex Arriva London PDL13, 03/11 | LL |
| 903 | V434 DGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/00 | Ex Arriva London PDL14, 03/11 | LL |
| 904 | V435 DGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/00 | Ex Arriva London PDL15, 03/11 | LL |
| 905 | W136 VGJ | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B21F | Arriva Interurban | 03/00 | Ex Arriva London PDL16, 03/11 | LL |
| 906 | W137 VGJ | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B21F | Arriva Interurban | 03/00 | Ex Arriva London PDL17, 03/11 | LL |
| 907 | W138 VGJ | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B21F | Arriva Interurban | 04/00 | Ex Arriva London PDL18, 03/11 | LL |
| 908 | X239 PGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/01 | Ex Arriva London PDL39, 03/11 | LL |
| 909 | X541 GGO | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/01 | Ex Arriva London PDL40, 03/11 | LL |
| 910 | X241 PGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/01 | Ex Arriva London PDL41, 03/11 | LL |
| 911 | X242 PGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/01 | Ex Arriva London PDL42, 03/11 | LL |
| 912 | X243 PGT | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 02/01 | Ex Arriva London PDL43, 03/11 | LL | 2347 | V577 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Branded for route 12 (Llandudno – Rhyl) – Former fleetnumbers 3577, SDC 577 |
LL |
| 2620 | CX07 COJ | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKD – First Euro 4 bus in Arriva NW&W fleet – First production Wright Pulsar! |
LL |
| 2645 | CX07 CTK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | LL |
| 2647 | CX07 CTU | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | LL |
| 2649 | CX07 CTY | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | LL |
| 2651 | CX07 CUA | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | LL |
| 2653 | CX07 CUG | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | LL |
| 2655 | CX07 CUJ | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 06/07 | LL | |
| 2915 | CX58 EXG | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 12/08 | LL | |
| 3996 | D170 FYM | Leyland Olympian | ECW | O42/30F | Arriva (Yellow Scoop) | 10/86 | Ex Arriva London L170 | LL |
| 3997 | D171 FYM | Leyland Olympian | ECW | O42/30F | Arriva (Yellow Scoop) | 10/86 | Ex Arriva London L171 | LL |
RSS Feed
Twitter
Facebook
Both R568ABA and V573DJC are no longer here. Both left to Southport with R568ABA July 2010 and V573DJC in August 2011
Ignore the first comment its meant to be R560ABA not R568ABA which both R560ABA and V573DJC have left in August 2011
7568 was never at Southport, it went from GL to Southport in 2010…
7654 is now transferd to st helens
sorry its 7564 not 7654 transferd to st helens
7560 is transfered to st helens
As has 7559 and 7564 which are still on this list.
all ‘ABA’S have now been taken off as have all other buses commented
Pulsar 2643 also isn’t here, it has since moved to Rhyl and Green Lane.
2326 is (or certainly was quite recently) at St Helens.
2276, 2277 and 2278 are no longer in service, all SORNed (although whether they’ve physically gone, I don’t know).
2344 and 2345 also gone, these to Birkenhead
thanks quack dave, will update shortly
PAGE UPDATED