Arriva North West and Wales – Green Lane
March 8th, 2011
MX61 AWY (3067) The latest update to this page was on
April 24, 2012
I update this fleetlist as regularly as possible, if I’ve missed something please comment below and I’ll add it in as soon as possible.
Recent departures and withdrawals (as of April 24, 2012)
5309 P309 HEM, 5318 P318 HEM and 5320 P320 HEM have been withdrawn. The Scania L113CRL (Wright Axcess-Ultralow) is now no longer use by Arriva North West.
Recent arrivals (as of March 31, 2012)
2642 CX07 CSZ has arrived from Rhyl.
2405 V405 ENC has arrived from the Bootle Bodyshop.
3058-3061 MX10 DCU/V/Y/Z have returned from Malta.
| f/n | Registration | Chassis | Body | Seating | Date New | Livery | Notes | Depot |
| 2103 | R603 MHN | Dennis Dart SLF 10.7M | Plaxton Pointer | B40F | 11/97 | Interurban | GL | |
| 2201 | X201 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer II | B36F | 10/00 | Arriva | GL | |
| 2202 | X202 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer II | B36F | 10/00 | Arriva | GL | |
| 2203 | X203 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer II | B36F | 10/00 | Interurban | GL | |
| 2204 | X204 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer II | B36F | 10/00 | Interurban | GL | |
| 2207 | X207 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer II | B36F | 10/00 | Interurban | GL | |
| 2208 | X208 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer II | B36F | 10/00 | Interurban | GL | |
| 2310 | R310 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | 06/98 | Arriva | GL | |
| 2313 | R313 CVU | Dennis Dart SLF 10.7M | Alexander ALX200 | B36F | 06/98 | Arriva | GL | |
| 2402 | R152 GNW | DAF SB220GS | Plaxton Prestige | B42F | 01/98 | Interurban | Originally registered R151 GNW Originally f/n 1402 |
GL |
| 2403 | R153 GNW | DAF SB220GS | Plaxton Prestige | B42F | 01/98 | Interurban | Originally f/n 1403 | GL |
| 2405 | V405 ENC | DAF SB220GS | Alexander ALX300 | B41F | 01/00 | Interurban | Originally f/n 1405 | GL |
| 2406 | V406 ENC | DAF SB220GS | Alexander ALX300 | B41F | 01/00 | Interurban | Originally f/n 1406 | GL |
| 2407 | V407 ENC | DAF SB220GS | Alexander ALX300 | B41F | 01/00 | Interurban | Originally f/n 1407 | GL |
| 2408 | V408 ENC | DAF SB220GS | Alexander ALX300 | B41F | 01/00 | Interurban | Originally f/n 1408 | GL |
| 2410 | V410 ENC | DAF SB220GS | Alexander ALX300 | B41F | 02/00 | Interurban | Originally f/n 1410 | GL |
| 2413 | V413 ENC | DAF SB220GS | Alexander ALX300 | B41F | 02/00 | Interurban | Originally f/n 1413 | GL |
| 2415 | V415 ENC | DAF SB220GS | Alexander ALX300 | B41F | 02/00 | Interurban | Originally f/n 1415 | GL |
| 2574 | CX06 BHA | VDL SB200CS | Wright Commander | B44F | 03/06 | Arriva | GL | |
| 2575 | CX06 BHD | VDL SB200CS | Wright Commander | B44F | 03/06 | Arriva | GL | |
| 2576 | CX06 BHE | VDL SB200CS | Wright Commander | B44F | 03/06 | Arriva | GL | |
| 2577 | CX06 BHF | VDL SB200CS | Wright Commander | B44F | 03/06 | Arriva | GL | |
| 2642 | CX07 CSZ | VDL SB200CS | Wright Pulsar | B44F | 06/07 | Arriva | GL | |
| 2643 | CX07 CTE | VDL SB200CS | Wright Pulsar | B44F | 06/07 | Arriva | GL | |
| 2644 | CX07 CTF | VDL SB200CS | Wright Pulsar | B44F | 06/07 | Arriva | GL | |
| 2667 | CX58 EUJ | VDL SB200CS | Wright Pulsar | B44F | 09/08 | Arriva | GL | |
| 2668 | CX58 EUK | VDL SB200CS | Wright Pulsar | B44F | 09/08 | Arriva | GL | |
| 2669 | CX58 EUL | VDL SB200CS | Wright Pulsar | B44F | 09/08 | Arriva | GL | |
| 2670 | CX58 EUM | VDL SB200CS | Wright Pulsar | B44F | 09/08 | Arriva | GL | |
| 2671 | CX58 EUN | VDL SB200CS | Wright Pulsar | B44F | 09/08 | Arriva | GL | |
| 2672 | CX58 EUO | VDL SB200CS | Wright Pulsar | B44F | 10/08 | Arriva | GL | |
| 2673 | CX58 EUP | VDL SB200CS | Wright Pulsar | B44F | 10/08 | Arriva | GL | |
| 2674 | CX58 EUR | VDL SB200CS | Wright Pulsar | B44F | 10/08 | Arriva | GL | |
| 2675 | CX58 EUT | VDL SB200CS | Wright Pulsar | B44F | 10/08 | Interurban | GL | |
| 2716 | Y716 KNF | Volvo B10BLE | Wright Renown | B44F | 04/01 | Arriva | GL | |
| 2717 | Y717 KNF | Volvo B10BLE | Wright Renown | B44F | 04/01 | Arriva | GL | |
| 2718 | Y718 KNF | Volvo B10BLE | Wright Renown | B44F | 04/01 | Arriva | GL | |
| 2719 | Y719 KNF | Volvo B10BLE | Wright Renown | B44F | 04/01 | Arriva | GL | |
| 2720 | Y457 KNF | Volvo B10BLE | Wright Renown | B44F | 04/01 | Arriva | GL | |
| 2721 | Y721 KNF | Volvo B10BLE | Wright Renown | B44F | 04/01 | Arriva | GL | |
| 2900 | CX58 EWO | VDL SB200CS | Wright Pulsar | B44F | 12/08 | Arriva | GL | |
| 2901 | CX58 EWP | VDL SB200CS | Wright Pulsar | B44F | 12/08 | Arriva | GL | |
| 2902 | CX58 EWR | VDL SB200CS | Wright Pulsar | B44F | 12/08 | Arriva | GL | |
| 2903 | CX58 EWS | VDL SB200CS | Wright Pulsar | B44F | 12/08 | Arriva | GL | |
| 2904 | CX58 EWT | VDL SB200CS | Wright Pulsar | B44F | 12/08 | Arriva | GL | |
| 2905 | CX58 EWU | VDL SB200CS | Wright Pulsar | B44F | 12/08 | Interurban | GL | |
| 2954 | MX09 JHH | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2955 | MX09 JHK | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2956 | MX09 JHL | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2957 | MX09 JHO | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2958 | MX09 JHU | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2959 | MX09 JHV | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2960 | MX09 JHY | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2961 | MX09 JHZ | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2962 | MX09 JJE | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2963 | MX09 JJF | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2964 | MX09 JTY | VDL SB200CS | Wright Pulsar 2 | B44F | 07/09 | Arriva | GL | |
| 2994 | MX59 FHB | VDL SB200CS | Wright Pulsar 2 | B44F | 10/09 | Arriva | GL | |
| 3012 | MX59 ABN | VDL SB200CS | Wright Pulsar 2 | B44F | 09/09 | Arriva | GL | |
| 3013 | MX59 FFR | VDL SB200CS | Wright Pulsar 2 | B44F | 09/09 | Arriva | GL | |
| 3014 | MX59 FFS | VDL SB200CS | Wright Pulsar 2 | B44F | 09/09 | Arriva | GL | |
| 3029 | MX59 JJV | VDL SB200CS | Wright Pulsar 2 | B44F | 11/09 | Arriva | GL | |
| 3030 | MX59 JJY | VDL SB200CS | Wright Pulsar 2 | B44F | 11/09 | Arriva | GL | |
| 3031 | MX59 JJZ | VDL SB200CS | Wright Pulsar 2 | B44F | 11/09 | Arriva | GL | |
| 3032 | MX59 JKZ | VDL SB200CS | Wright Pulsar 2 | B44F | 11/09 | Arriva | GL | |
| 3049 | MX10 DAU | VDL SB200CS | Wright Pulsar 2 | B44F | 03/10 | Interurban | GL | |
| 3050 | MX10 DBO | VDL SB200CS | Wright Pulsar 2 | B44F | 03/10 | Interurban | GL | |
| 3051 | MX10 DBU | VDL SB200CS | Wright Pulsar 2 | B44F | 03/10 | Interurban | GL | |
| 3052 | MX10 DBV | VDL SB200CS | Wright Pulsar 2 | B44F | 03/10 | Interurban | GL | |
| 3053 | MX10 DBY | VDL SB200CS | Wright Pulsar 2 | B44F | 03/10 | Interurban | GL | |
| 3054 | MX10 DBZ | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | GL | |
| 3055 | MX10 DCE | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | GL | |
| 3056 | MX10 DCF | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | GL | |
| 3057 | MX10 DCO | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | GL | |
| 3058 | MX10 DCU | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | ex BUS 319 (Malta loan) | GL |
| 3059 | MX10 DCV | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | ex BUS 323 (Malta loan) | GL |
| 3060 | MX10 DCY | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | ex BUS 325 (Malta loan) | GL |
| 3061 | MX10 DCZ | VDL SB200CS | Wright Pulsar 2 | B44F | 04/10 | Interurban | ex BUS 320 (Malta loan) | GL |
| 3062 | MX61 AWP | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3063 | MX61 AWR | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3064 | MX61 AWU | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3065 | MX61 AWV | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3066 | MX61 AWW | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3067 | MX61 AWY | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3068 | MX61 AWZ | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3069 | MX61 AXA | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3070 | MX61 AXB | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3071 | MX61 AXC | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3072 | MX61 AVY | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3073 | MX61 AVZ | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3074 | MX61 AWA | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3075 | MX61 AWC | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3076 | MX61 AWF | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3077 | MX61 AWH | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 3078 | MX61 AWJ | VDL SB200CS | Wright Pulsar 2 | B44F | 08/11 | Interurban | GL | |
| 7612 | T612 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 07/99 | Arriva | GL | |
| 7613 | T613 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 07/99 | Interurban | GL | |
| 7614 | T614 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 07/99 | Interurban | GL | |
| 7616 | T616 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 06/99 | Interurban | GL | |
| 7618 | T618 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 06/99 | Interurban | GL | |
| 7619 | T619 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 06/99 | Arriva | GL | |
| 7620 | T620 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 06/99 | Interurban | GL | |
| 7623 | T623 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 06/99 | Interurban | GL | |
| 7624 | V624 DBN | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 09/99 | Arriva | GL | |
| 7625 | V625 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 09/99 | Interurban | GL | |
| 7629 | V629 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 09/99 | Arriva | GL | |
| 7630 | V630 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 09/99 | Arriva | GL | |
| 7631 | V631 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 09/99 | Arriva | GL | |
| 7657 | V657 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 11/99 | Interurban | GL | |
| 7658 | V658 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 11/99 | Arriva | GL | |
| 7664 | V664 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 11/99 | Arriva | GL | |
| 7665 | V665 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 11/99 | Arriva | GL | |
| 7668 | V668 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 11/99 | Arriva | GL | |
| 7670 | V670 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 01/00 | Arriva | GL | |
| 7671 | V671 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 01/00 | Arriva | GL | |
| 7672 | V672 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | 01/00 | Arriva | GL | |
| 8204 | M109 XKC | Volvo B10B | Northern Counties Paladin | B51F | 10/94 | Arriva Training | Originally f/n 6909 | GL |
| 8245 | N605 CKA | Volvo B10B | Wright Endurance | B50F | 07/96 | Arriva Training | Originally f/n 6605 | GL |
RSS Feed
Twitter
Facebook
Hi Steve,
7620 is now at GL! Fully refurbished and in Interurban!
Hi 7901 has entered service to Arriva Green Lane its ANW&W Wright Solar/Scania Bodied
Recent withdrawals (as of November 29, 2011)
2031 N131 DWM.
i thought 2031 had already been withdrawn?
Recent withdrawals (as of November 29, 2011)
2031 N131 DWMi thought 2031 had already been withdrawn?
No, it was withdrawn on Saturday…
it did say the 29th on there but i see its been sorted
Also, the EcoCity is B39F
the n reg Ultralows still have 4 months on tax so they might not go just yet mate.
It’s all down to MOT
ahh right well am not sure on MOT date i only seen the tax date (i need tax for my fleetlist )
2008 now sold of to pres
http://photosforbuses.blogspot.com/2012/01/bootle-paint-shop-visit-4112.html
photo of it there in bootle i took before (credit to trevor) he also told me no other ultralows are due in there as we speak.
7537 was withdrawn last Saturday (03/03/12).
3058 and 3061 back in service, all now have their UK registrations.