Arriva North West and Wales – Bootle
March 8th, 2011
H101GEV Updated: 24/04/2012
A twentieth DAF DB250 has been added to the Bootle fleet – 4063, which briefly saw use at the depot on rail replacements in December 2011.
Updated: 19/04/2012
2107′s loan period at Bootle has ended and it is now stored down the road in Liverline. Several Olympians joined three DAF DB250s from Birkenhead for a three-day loan during the Aintree Races period. 3319 was one example, and has joined its 5 sisters at Southport, making Bootle a fully low floor depot. Bootle’s training buses are now displayed in this fleet list.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Depot |
| 2104 | R604 MHN | Dennis Dart SLF 10.7M | Plaxton Pointer | B40F | Arriva Interurban | 11/97 | On loan at Bootle Ex Arriva North East 1604, 02/03 |
BT |
| 2215 | X215 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2216 | X216 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2217 | X217 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2218 | X218 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2219 | X219 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2221 | X221 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2223 | X223 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2224 | X224 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2226 | X226 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2227 | X227 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2228 | X228 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2229 | X229 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2231 | X231 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2232 | X232 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2233 | X233 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2234 | X234 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2235 | X235 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BT | |
| 2236 | X236 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2237 | X237 ANC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 10/00 | BT | |
| 2263 | X263 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 11/00 | BT | |
| 2264 | X264 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 11/00 | BT | |
| 2265 | X265 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 11/00 | BT | |
| 2266 | X266 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 11/00 | BT | |
| 2268 | X268 OBN | Dennis Dart SLF 10.7M | Alexander ALX200 | B40F | Arriva | 01/01 | BT | |
| 2315 | T315 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleet number 1315 | BT |
| 2321 | T821 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 06/99 | Former fleet number 1321 | BT |
| 2322 | T322 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleet number 1322 | BT |
| 2323 | T323 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleet number 1323 | BT |
| 2324 | T324 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 06/99 | Former fleet number 1324 | BT |
| 2517 | DK55 FXB | VDL SB120CS | Wright Cadet | DP39F | Arriva | 11/05 | BT | |
| 2518 | DK55 FXC | VDL SB120CS | Wright Cadet | DP39F | Arriva | 11/05 | BT | |
| 2519 | DK55 FXD | VDL SB120CS | Wright Cadet | DP39F | Ariva | 11/05 | BT | |
| 2638 | CX07 CSO | VDL SB120CS | Wright Cadet | B39F | Arriva | 05/07 | BT | |
| 2916 | CX58 EXH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2917 | CX58 EXJ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2918 | CX58 EXK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2919 | CX58 EXL | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2920 | CX58 FZA | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2921 | CX58 FZB | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2922 | CX58 FZC | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2923 | CX58 FZE | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2924 | CX58 FZF | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2925 | CX58 FZG | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2926 | CX58 FZH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2927 | CX58 FZJ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2928 | CX58 FZK | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2929 | CX58 FZL | VDL SB200CS | Wright Pulsar | B44F | Arriva | 02/09 | BT | |
| 2941 | MX09 LYA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 2942 | MX09 LYC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 2943 | MX09 LYD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 2944 | MX09 LYF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 2945 | MX09 LYG | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 2946 | MX09 LYH | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 2947 | MX09 LYJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 06/09 | BT | |
| 3015 | MX59 FFT | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3016 | MX59 FFU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3017 | MX59 FFV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3018 | MX59 FFW | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | Undergoing repair following accident | BT |
| 3019 | MX59 FFY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3020 | MX59 FFZ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3021 | MX59 FGA | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3022 | MX59 FGC | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 10/09 | BT | |
| 3027 | MX59 JJO | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 12/09 | BT | |
| 3028 | MX59 JJU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 12/09 | BT | |
| 4025 | S265 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA65, 03/06 – Ex H45/17D | BT |
| 4026 | S266 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA66, 03/06 – Ex H45/17D | BT |
| 4027 | S267 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA67, 03/06 – Ex H45/17D | BT |
| 4028 | S268 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA68, 03/06 – Ex H45/17D | BT |
| 4029 | S269 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA69, 03/06 – Ex H45/17D | BT |
| 4030 | S270 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA70, 03/06 – Ex H45/17D | BT |
| 4031 | S271 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva | 02/99 | Ex Arriva London DLA71, 03/06 – Ex H45/17D | BT |
| 4057 | T297 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 05/99 | Ex Arriva London DLA97, 08/10 – Ex H45/17D | BT |
| 4058 | T298 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 06/99 | Ex Arriva London DLA98, 08/10 – Ex H45/17D | BT |
| 4059 | T299 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 06/99 | Ex Arriva London DLA99, 08/10 – Ex H45/17D | BT |
| 4062 | T302 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 06/99 | Ex Arriva London DLA102, 08/10 – Ex H45/17D | BT |
| 4063 | T303 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 07/99 | Ex Arriva London DLA103, 08/10 – Ex H45/17D | BT |
| 4064 | T304 FGN | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 07/99 | Ex Arriva London DLA104, 08/10 – Ex H45/17D | BT |
| 4074 | S244 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Ex Arriva London DLA44, 11/10 – Ex H45/17D | BT |
| 4082 | S252 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Ex Arriva London DLA52, 08/10 – Ex H45/17D | BT |
| 4089 | S259 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Ex Arriva London DLA59, 11/10 – Ex H45/17D | BT |
| 4090 | S260 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Ex Arriva London DLA60, 11/10 – Ex H45/17D | BT |
| 4093 | S273 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA73, 01/11 – Ex H45/17D | BT |
| 4094 | S274 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA74, 01/11 – Ex H45/17D | BT |
| 4095 | S275 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA75, 01/11 – Ex H45/17D | BT |
| 4423 | MX09 LXE | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4424 | MX09 LXF | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4425 | MX09 LXG | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4426 | MX09 LXH | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4427 | MX09 LXJ | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4428 | MX09 LXK | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4429 | MX09 LXL | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4430 | MX09 LXM | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4431 | MX09 LXN | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4432 | MX09 LXO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4433 | MX09 LXR | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 4434 | MX09 LXS | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva | 08/09 | BT | |
| 7569 | R569 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 03/98 | BT | |
| 7626 | V626 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva | 09/99 | BT | |
| 7633 | V633 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 09/99 | Ex-B27F – Former mobility bus | BT |
| 7638 | V638 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 10/99 | BT | |
| 7639 | V639 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 10/99 | BT | |
| 7643 | V643 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7645 | V645 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7646 | V646 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7648 | V648 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7649 | V649 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7659 | V659 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 01/00 | BT | |
| 7660 | V660 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7661 | V661 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7662 | V662 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva | 11/99 | BT | |
| 7663 | V663 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva | 11/99 | BT | |
| 7667 | V667 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva | 11/99 | BT | |
| 7669 | V669 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BT | |
| 7674 | V674 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 01/00 | BT | |
| 7675 | V675 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 01/00 | Last bus delivered new to MTL | BT |
| 8207 | M113 YKC | Volvo B10B | Northern Counties Paladin | B51F | Arriva Training | 10/94 | Driver training bus – not for service Former fleet number 0913 |
BT |
| 8219 | M519 WHF | Volvo B10B | Wright Endurance | B49F | Arriva Training (Revised) | 09/94 | Driver training bus – not for service Former fleet number 6519 |
BT |
RSS Feed
Twitter
Facebook
4059 (T299FGN) is a new arrival here and 4063 (T303FGN) may also be a permanent transfer having seen use on the recent rail replacement services operated from this depot.
2104 and 2107 have all joined (on Tuesday saw 2104 on 345 and 2107 on 53A)
2318 has been transfered to st helens seen working 37/38 sevice 4/2/12
another transfer to st helens is 2320
another transfer to st helens is 2319
Palatine 3319 now reported transferred to southport.
M113 YKC Was seen in Winsford depot this morning (10/05/12) I think itrs just a loan though