Arriva North West and Wales – Bolton
March 8th, 2011
OFS 684Y LAST UPDATED 03/02/2012
All buses, bar the un-treated School Bus Deckers and 7552, have now received Interurban. MPD’s 891-4 have now arrived, meaning these buses are now back at one depot. 7545 has departed for scrap.
All buses, bar the un-treated School Bus Deckers and 7552, have now received Interurban. MPD’s 891-4 have now arrived, meaning these buses are now back at one depot. 7545 has departed for scrap.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Depot |
| 879 | Y39 TDA | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | Arriva Interurban | 03/01 | Fitted with air conditioning & bonded glazing – Originally registered as X38 KON – Former fleetnumber 239 | BN |
| 890 | T10 BLU | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Arriva Interurban | 01/02 | Ex Blue Bus 15, 07/05 – Ex MF51 TVV 04/05 | BN |
| 891 | T11 BLU | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Arriva Interurban | 01/02 | Ex Blue Bus 15, 07/05 – Ex MF51 TVW 04/05 | BN |
| 892 | W12 BLU | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Arriva Interurban | 01/02 | Ex Blue Bus 15, 07/05 – Ex MF51 TVX 04/05 | BN |
| 893 | X13 LUE | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Arriva Interurban | 01/02 | Ex Blue Bus 15, 07/05 – Ex MF51 TVY 04/05 | BN |
| 894 | X14 BLU | Dennis Dart MPD 8.8M | Alexander Pointer 2 | B29F | Arriva Interurban | 03/02 | Ex Blue Bus 15, 07/05 – Ex MV02 XYH 04/05 | BN |
| 2254 | X254 HJA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva Interurban | 10/00 | BN | |
| 2454 | Y454 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva Interurban | 03/01 | Damaged in an accident at New Brighton, 2005 – Now repaired! | BN |
| 2464 | Y464 KNF | DAF SB220GS | ELC Myllennium | B44F | Arriva Interurban | 06/01 | BN | |
| 2474 | Y474 KNF | DAF SB220GS | ELC Myllennium | B44F | Arriva Interurban | 08/01 | Damaged in an accident at Switch Island, 2005 – Now repaired! | BN |
| 2556 | Y20 BLU | DAF SB120CS | Wright Cadet | B36F | Arriva Interurban | 05/01 | Ex Blue Bus 20, 07/05 | BN |
| 2557 | Y21 BLU | DAF SB120CS | Wright Cadet | B36F | Arriva Interurban | 05/01 | Ex Blue Bus 21, 07/05 | BN |
| 2558 | MM02 ZVH | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 08/02 | Ex Blue Bus 24, 07/05 | BN |
| 2559 | MM02 ZVJ | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 08/02 | Ex Blue Bus 25, 07/05 | BN |
| 2560 | V34 ENC | DAF SB220GS | Ikarus 481 | B42F | Arriva Interurban | 12/99 | Ex Blue Bus 34, 07/05 | BN |
| 2561 | V35 ENC | DAF SB220GS | Ikarus 481 | B42F | Arriva Interurban | 12/99 | Ex Blue Bus 35, 07/05 | BN |
| 2562 | W174 CDN | DAF SB220GS | Ikarus 481 | B44F | Arriva Interurban | 04/00 | Ex Blue Bus 31, 07/05 | BN |
| 2563 | Y36 KNB | DAF SB220GS | Ikarus Polaris 489 | B42F | Arriva Interurban | 03/01 | Ex Blue Bus 36, 07/05 | BN |
| 2621 | CX07 COU | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKE | BN |
| 2622 | CX07 CPE | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKF | BN |
| 2623 | CX07 CPF | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKG | BN |
| 2625 | CX07 CPN | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKJ | BN |
| 2626 | CX07 CPO | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKK | BN |
| 2627 | CX07 CPU | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKL | BN |
| 2628 | CX07 CPV | VDL SB200CS | Wright Commander | B44F | Arriva Interurban | 05/07 | Originally booked registration CX56 EKM | BN |
| 2676 | CX58 EUU | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2677 | CX58 EUV | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2677 | CX58 EUW | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2679 | CX58 EUY | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2679 | CX58 EUY | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2680 | CX58 EUZ | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 10/08 | BN | |
| 2681 | CX58 EVB | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 10/08 | BN | |
| 2682 | CX58 EVC | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 10/08 | BN | |
| 2683 | CX58 EVD | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 10/08 | BN | |
| 2684 | CX58 EVF | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2685 | CX58 EVG | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 10/08 | BN | |
| 2686 | CX58 EVH | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2687 | CX58 EVJ | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2688 | CX58 EVK | VDL SB200CS | Wright Pulsar | B44F | Arriva Interurban | 11/08 | BN | |
| 2732 | V22 BLU | Volvo B10BLE | Wright Renown | B42F | Arriva Interurban | 11/99 | Ex Blue Bus 22, 07/05 | BN |
| 2733 | X23 BLU | Volvo B10BLE | Wright Renown | B42F | Arriva Interurban | 10/00 | Ex Blue Bus 23, 07/05 | BN |
| 2800 | Y228 CJW | Volvo B7L | Wright Eclipse | B41F | Arriva Interurban | 05/01 | Ex Arriva Fox County D228, 08/02, | BN |
| 2826 | MF52 LYY | MAN 14.220 | ELC Myllennium | B39F | Arriva Interurban | 11/02 | Ex Blue Bus 56, 07/05 | BN |
| 2827 | MF52 LYZ | MAN 14.220 | ELC Myllennium | B39F | Arriva Interurban | 11/02 | Ex Blue Bus 56, 07/05 | BN |
| 2828 | MF52 LZA | MAN 14.220 | ELC Myllennium | B39F | Arriva Interurban | 11/02 | Ex Blue Bus 57, 07/05 | BN |
| 2829 | MF52 LZB | MAN 14.220 | ELC Myllennium | B39F | Arriva Interurban | 12/02 | Ex Blue Bus 58, 07/05 | BN |
| 2995 | MX59 FGD | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva Interurban | 10/09 | BN | |
| 3314 | R314 WVR | Volvo Olympian | Northern Counties Palatine II | H39/30F | Arriva | 06/98 | Former fleetnumber 0314 | BN |
| 3317 | R317 WVR | Volvo Olympian | Northern Counties Palatine II | H39/30F | Arriva Interurban | 06/98 | Former fleetnumber 0317 | BN |
| 3324 | R324 WVR | Volvo Olympian | Northern Counties Palatine II | H39/30F | Arriva Interurban | 06/98 | Former fleetnumber 0324 | BN |
| 3337 | R337 WVR | Volvo Olympian | Northern Counties Palatine II | H39/30F | Arriva | 06/98 | Former fleetnumber 0337 | BN |
| 3343 | R233 AEY | Volvo Olympian | Northern Counties Palatine | H47/29F | Arriva | 04/98 | Plaque in cab notes this bus was at the first Wirral Bus and Tram show, 4th October 1998 – Former fleetnumbers 5233, DVV 233 |
BN |
| 3362 | T42 PVM | Volvo Olympian | ELC Pyoneer | H47/30F | Arriva | 06/99 | Ex Blue Bus 142, 07/05 | BN |
| 3363 | S43 SNB | Volvo Olympian | ELC Pyoneer | H47/30F | Arriva Interurban | 08/99 | Ex Blue Bus 143, 07/05 | BN |
| 3364 | R44 BLU | Volvo Olympian | ELC Pyoneer | H47/30F | Arriva | 07/98 | Ex Blue Bus 144, 07/05 | BN |
| 3365 | S45 SNB | Volvo Olympian | ELC Pyoneer | H47/30F | Arriva | 08/98 | Ex Blue Bus 145, 07/05 | BN |
| 3614 | R213 CKO | DAF DB250RS | Northern Counties Palatine II | H43/28F | Arriva Interurban | 05/98 | Originally H43/24D, 09/04 – Ex Arriva London DBS14, 12/03 | BN |
| 3615 | V715 LWT | DAF DB250RS | Northern Counties Palatine II | H43/28F | Arriva | 09/99 | Originally H43/24D, 09/04 – Ex Arriva London DBS15, 12/03 | BN |
| 3616 | R201 CKO | DAF DB250RS | Northern Counties Palatine II | H43/28F | Arriva | 04/98 | Originally H43/24D, 09/04 – Ex Arriva Medway Towns 6201, 06/04 | BN |
| 3617 | R202 CKO | DAF DB250RS | Northern Counties Palatine II | H43/28F | Arriva | 04/98 | Originally H43/24D, 09/04 – Ex Arriva Medway Towns 6202, 06/04 | BN |
| 3618 | R203 CKO | DAF DB250RS | Northern Counties Palatine II | H43/28F | Arriva Interurban | 04/98 | Originally H43/24D, 09/04 – Ex Arriva Medway Towns 6203, 06/04 | BN |
| 7552 | R552 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | BN | |
| 7615 | T615 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 06/99 | BN | |
| 7617 | T617 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 06/99 | BN | |
| 7621 | T621 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 06/99 | BN | |
| 7622 | T622 PNC | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 06/99 | Currently VOR | BN |
| 7632 | V632 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 09/99 | BN | |
| 7676 | V676 DVM | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 11/99 | BN |
RSS Feed
Twitter
Facebook
Just to keep this fleetlist up to date, I have been told today that Marshall 7621 – T621 PNC has joined this garage, as it has apparently been seen out and about today
This list is missing MAN 14.220 2826 MF52 LYY.
Thanks for the updates! I’ll get the list sorted shortly!
Couple of updates for the Arriva Bolton fleetlist.
The following are in Interurban:
890/2474/2622/7/2732/3618 (2560 is also in for refurb)
2564/5 are at Manchester
2676/7/8 are missing from the list and are in Interurban
2684/6/7/8 are not in interuran
7615/6 came from wythenshawe from trafford link services.
Thought that service was based in Manchester! Consider it edited!
W174 CDN is in interurban
People are so quick to pick holes on your fleetlists mate…
anyway one wee one, and I know this one isn’t your fault – there’s no such thing as a Dennis engine, they’re Cummins engines. As all Cadets are fitted with these anyway it’s no difference!
7616 not here
879 is at the top of the list
2995 seems to have left. Its been reported having p and p but its heading to Southport (rumours are that 2624 may be coming to Bolton to make the full set)
2995 has left and is going to Southport (mentioned in Bootle workshop)
2995 isn’t exactly 100% confirmed yet, but when it turns up at Southport it’ll be removed from this list
3617 is in arriva interurban
7676 is currently at st helens over a pit but its not known if it is a transfer
all marshals have left apart from one that should leave this week
all marshals apart from 7621 have left us and 7552 is on loan to manchester
7552-on loan to manchester
7615-unallocated at bootle
7617-not here but not sure where its gone
7621-leaves next month
7622-gone
7632-at runcron
7676-at st helens
ex manchester pulsar 2 2998 is here noted on the 575/362 17/5/12