Arriva North West and Wales – Birkenhead
March 8th, 2011
N301 CKB LAST UPDATED 02/05/2012
Wright Cadet’s 2416 & 2418 X416/8 AJA have transferred here from Speke.
UPDATED 12/04/2012
Dennis Dart SLF 2109 R609 MHN has been withdrawn from service, and has departed for scrap. This was the last of the Plaxton Pointer’s to serve at this depot. Dennis Dart SLF 7558 R558 ABA has returned to it’s home depot and is here on loan.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Dest |
| 2314 | T314 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleetnumber 1314 | LED |
| 2316 | T316 PNB | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B36F | Arriva | 06/99 | Former fleetnumber 1316 | LED |
| 2328 | S848 RJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 09/98 | Ex Williams, Deiniloen, 10/99 – Former fleetnumbers 3848, SDC 848 | LED |
| 2344 | V574 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva Interurban | 01/00 | Former fleetnumbers 3574, SDC 574 | LED |
| 2345 | V575 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Former fleetnumbers 3575, SDC 575 | LED |
| 2404 | V404 ENC | DAF SB220GS | Alexander ALX300 | B41F | Arriva | 01/00 | Former fleetnumber 1404 | Manual |
| 2409 | V409 ENC | DAF SB220GS | Alexander ALX300 | B41F | Arriva Interurban | 01/00 | Former fleetnumber 1409 | Manual |
| 2411 | V411 ENC | DAF SB220GS | Alexander ALX300 | B41F | Arriva | 02/00 | Former fleetnumber 1411 | Manual |
| 2414 | V414 ENC | DAF SB220GS | Alexander ALX300 | B41F | Arriva Interurban | 02/00 | Former fleetnumber 1414 | Manual |
| 2416 | X416 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban |
11/00 | LED | |
| 2418 | X418 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban |
11/00 | LED | |
| 2426 | X426 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban |
12/00 | LED | |
| 2427 | X427 AJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | LED | |
| 2428 | X428 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | LED | |
| 2429 | X429 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 01/01 | LED | |
| 2435 | X435 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | Manual | |
| 2436 | X436 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | Manual | |
| 2437 | X437 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | Manual | |
| 2438 | X438 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 01/01 | Manual | |
| 2439 | X439 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | Manual | |
| 2441 | X441 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | LED | |
| 2442 | X442 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | LED | |
| 2443 | X443 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | LED | |
| 2445 | X445 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | LED | |
| 2446 | X446 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva Interurban | 02/01 | LED | |
| 2447 | X447 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | Manual | |
| 2448 | X448 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | Manual | |
| 2449 | X449 HJA | DAF SB120CS | Wright Cadet | B39F | Arriva | 02/01 | Manual | |
| 2451 | Y451 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 03/01 | Branded for 410 New Brighton – Clatterbridge | LED |
| 2452 | Y452 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 03/01 | Branded for 410 New Brighton – Clatterbridge | LED |
| 2453 | Y453 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 03/01 | Manual | |
| 2455 | Y241 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 03/01 | Manual | |
| 2456 | Y242 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 03/01 | Currently off the road due to fire damage | Manual |
| 2457 | Y457 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva Interurban | 05/01 | Manual | |
| 2458 | Y458 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 05/01 | LED | |
| 2459 | Y459 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 05/01 | Branded for 410 New Brighton – Clatterbridge | LED |
| 2460 | Y243 KBU | DAF SB220GS | ELC Myllennium | B44F | Arriva | 06/01 | Branded for 410 New Brighton – Clatterbridge | Manual |
| 2461 | Y461 KNF | DAF SB220GS | ELC Myllennium | B44F | Arriva Interurban | 06/01 | Manual | |
| 2641 | CX07 CSY | VDL SB120CS | Wright Cadet | B39F | Arriva | 05/07 | Originally booked registration CX56 ELJ | LED |
| 3000 | MX59 AAE | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3001 | MX59 AAF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3002 | MX59 AAJ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3003 | MX59 AAK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3004 | MX59 AAN | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3005 | MX59 AAO | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3006 | MX59 AAU | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3007 | MX59 AAV | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3008 | MX59 AAY | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3009 | MX59 AAZ | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3010 | MX59 ABF | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 3011 | MX59 ABK | VDL SB200CS | Wright Pulsar 2 | B44F | Arriva | 09/09 | LED | |
| 4000 | Y46 ABA | Dennis Trident 2 | Plaxton President | H47/28F | Arriva Interurban | 04/01 | Ex Blue Bus 146, 07/05 | LED |
| 4001 | Y47 ABA | Dennis Trident 2 | Plaxton President | H47/28F | Arriva Interurban | 04/01 | Ex Blue Bus 147, 07/05 | Dot Matrix |
| 4002 | Y48 ABA | Dennis Trident 2 | Plaxton President | H47/28F | Arriva Interurban | 04/01 | Ex Blue Bus 148, 07/05 | LED |
| 4038 | S238 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 12/98 | Ex Arriva London DLA38, ??/11 – Ex H45/17D | LED |
| 4050 | S250 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 12/98 | Ex Arriva London DLA50, ??/11 – Ex H45/17D | LED |
| 4096 | S276 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA76, 01/11 – Ex H45/17D | LED |
| 4097 | S277 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA77, 01/11 – Ex H45/17D | LED |
| 4099 | S279 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA79, 01/11 – Ex H45/17D | LED |
| 4141 | S281 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Rail Replacement Pool Ex Arriva London DLA81, ??/11 – Ex H45/17D |
LED |
| 4143 | S283 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 01/99 | Rail Replacement Pool Ex Arriva London DLA83, ??/11 – Ex H45/17D |
LED |
| 4158 | S288 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Rail Replacement Pool Ex Arriva London DLA88, ??/11 – Ex H45/17D |
LED |
| 4200 | Y581 UGC | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 07/01 | Ex Arriva London VLW1, ??/11 – Ex H41/23D | LED |
| 4201 | Y102 TGH | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 07/01 | Ex Arriva London VLW2, ??/11 – Ex H41/23D | LED |
| 4202 | LJ51 DJF | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Ex Arriva London VLW3, ??/11 – Ex H41/23D | LED |
| 4203 | LJ51 DJK | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Ex Arriva London VLW4, ??/11 – Ex H41/23D | LED |
| 4204 | LJ51 DJO | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Ex Arriva London VLW5, ??/11 – Ex H41/23D | LED |
| 4205 | LJ51 DFK | Volvo B7TL | Wright Eclipse Gemini | H41/25F | Arriva Interurban | 09/01 | Ex Arriva London VLW6, ??/11 – Ex H41/23D | LED |
| 4400 | CX58 FZM | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ Fitted with lower deck Leather Seating |
LED |
| 4401 | CX58 FZN | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ Fitted with lower deck Leather Seating |
LED |
| 4402 | CX58 FZO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4403 | CX58 FZP | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4404 | CX58 FZR | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4405 | CX58 FZS | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4406 | CX58 FZT | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4407 | CX58 FZU | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4408 | CX58 FZV | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4409 | CX58 FZW | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4410 | CX58 FZY | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4411 | CX58 FZZ | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4412 | CX58 GAA | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4413 | CX58 GAO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4414 | CX58 GAU | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4415 | CX58 GBE | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4416 | CX58 GBF | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4417 | CX58 GBO | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4418 | CX58 GBU | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4419 | CX58 GBV | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4420 | CX58 GBY | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4421 | CX58 GBZ | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 4422 | CX58 GCF | Alexander Dennis Trident 2 | Alexander Dennis Enviro400 | H47/33F | Arriva Interurban | 01/09 | Branded for ‘Cross River Express’ | LED |
| 7547 | R547 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | Manual | |
| 7551 | R551 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | Manual | |
| 7554 | R554 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | Manual | |
| 7556 | R556 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva Interurban | 02/98 | LED | |
| 7557 | R557 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | Manual | |
| 7558 | R558 ABA | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B38F | Arriva | 02/98 | On loan | LED |
| 7635 | V635 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva Interurban | 09/99 | Manual | |
| 7642 | V642 DVU | Dennis Dart SLF 10.7M | Marshall Capital | B38F | Arriva | 10/99 | Manual | |
| 8229 | M429 UNW | Volvo B10B | Alexander Strider | B51F | Arriva Training | 11/94 | Ex Arriva Midlands/Yorkshire | —— |
RSS Feed
Twitter
Facebook
Steve, 2412 & 2455 are here, 2573 & 2629 are not here.
Hi Gareth,
Thanks for that, I’ll update the list soon with your info!
Cheers
Steve
i seen T650 PNC, on the 418 today
Hi there I have seen X429HJA I think it was in the new Interurban Livery with Digital Destinations & the new Squares Seat Cover. also I am creating the Arriva Birkenhead Depot in paper net form!
Hi Joiel – Thanks for that I’ll update the list shortly!
Hello,
Wright Cadets in interurban livery are 2427, 2428, 2429 and 2443. Seen yesterday on route 437 were 4096 and 4097
Hi Steve,
Thanks for that, I’ll add those repaints and ‘new’ DLAs into the list shortly!
Cheers
Steve
Hi there
Can you please tell me when the Gemini’s & Wright Eclipse or Wright Eclipse Geminis are coming to Arriva Birkenhead Depot
Thanks a lot!!!
Hi Joel,
The first Volvo B7TL/Wright Eclipse Gemini is already at Laird Street depot now, photos are on the Arriva Birkenhead thread in the forum. It isn’t in service yet however as it has arrived at the depot it can’t be long! The others I’m sure will arrive soon!
Just a question, what do you do with the old buses? I mean, who do you give them to?
Cadet 2418 X418AJA has transferred in from speke.
Thanks for this James, fleetlist has now been updated.