Halton Transport

Updated 06 Jan 2015

Darts 73-75/77-79 are confirmed withdrawn (all declared SORN) and 76 is also reported withdrawn.



Fleet No. Registration No. Chassis Body Date New
1 AE57 FAJ Alexander Dennis Enviro200 MCV Evolution B40F 10/07
2 AE57 FAK Alexander Dennis Enviro200 MCV Evolution B40F 10/07
3 AE57 FAM Alexander Dennis Enviro200 MCV Evolution B40F 10/07
4 AE57 FAO Alexander Dennis Enviro200 MCV Evolution B40F 10/07
5 AJ58 PZH Alexander Dennis Enviro200 MCV Evolution B41F 12/08
6 AJ58 PZK Alexander Dennis Enviro200 MCV Evolution B41F 12/08
7 AJ58 PZL Alexander Dennis Enviro200 MCV Evolution B41F 12/08
8 AJ58 PZM Alexander Dennis Enviro200 MCV Evolution B41F 12/08
9 AE59 AWA Alexander Dennis Enviro200 MCV Evolution B40F 09/09
10 AE59 AWC Alexander Dennis Enviro200 MCV Evolution B40F 09/09
11 AE59 AWF Alexander Dennis Enviro200 MCV Evolution B40F 09/09
12 AE59 AWG Alexander Dennis Enviro200 MCV Evolution B40F 09/09
13 DK60 AHL Alexander Dennis Enviro200 Alexander Dennis Enviro200 B40F 09/10
14 DK60 AHN Alexander Dennis Enviro200 Alexander Dennis Enviro200 B40F 09/10
15 DK60 AHP Alexander Dennis Enviro200 Alexander Dennis Enviro200 B40F 09/10
16 DK60 AHO Alexander Dennis Enviro200 Alexander Dennis Enviro200 B40F 09/10
20 X966 ULG Dennis Dart MPD (8.8m) Marshall Capital B28F 09/00
21 X967 ULG Dennis Dart SPD (11.3m) Marshall Capital B41F 09/00
22 X968 ULG Dennis Dart SPD (11.3m) Marshall Capital B41F 09/00
23 Y203 PFM Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 07/01
24 Y207 PFM Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 07/01
25 Y202 PFM Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 07/01
26 Y204 PFM Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 07/01
27 DG02 WXU Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 04/02
28 DG02 WXT Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 04/02
29 DG02 WXV Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 04/02
30 DA02 PUX Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 06/02
31 DA02 PUY Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 06/02
32 DF02 EHY Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 07/02
33 DF02 EKC Dennis Dart SPD (11.3m) Marshall Capital 2 B42F 07/02
34 DE52 URZ Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 01/03
35 DE52 USB Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 01/03
36 DE52 USC Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 01/03
37 DK03 NTD Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 03/03
38 DK03 NTE Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 03/03
39 DK03 TNN Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 03/03
40 DK03 TNL Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 03/03
41 PG03 YYW Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 08/03
42 PG03 YYX Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 08/03
43 PG03 YYZ Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 08/03
44 DK04 MKG Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 03/04
45 DK04 MKF Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 03/04
46 DK04 MKJ Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 03/04
47 DK04 MKE Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 03/04
48 DK54 JPJ Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 09/04
49 DK54 JPU Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 09/04
50 DK54 JPO Transbus Dart SPD (11.3m) East Lancs Myllennium B43F 09/04
51 PN05 SYG Alexander Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 04/05
52 PN05 SYH Alexander Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 04/05
53 PN05 SYJ Alexander Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 04/05
54 PN05 SYO Alexander Dennis Dart SPD (11.3m) East Lancs Myllennium B43F 04/05
55 LIG 1621 Optare Solo (8.5m) Optare Solo B27F 01/00
56 LIG 1622 Optare Solo (8.5m) Optare Solo B27F 01/00
57 LIG 1623 Optare Solo (8.5m) Optare Solo B27F 01/00
58 LIG 1676 Optare Solo (8.5m) Optare Solo B27F 01/00
59 LIG 1677 Optare Solo (8.5m) Optare Solo B27F 01/00
60 LIG 1678 Optare Solo (8.5m) Optare Solo B27F 01/00
61 YY63 KYT Fiat Ducato Bluebird Orion 12/13
62 YY63 KYU Fiat Ducato Bluebird Orion 12/13
80 MIG 8163 Scania CN230UB Scania OmniCity B36D 03/09
81 MIG 8164 Scania CN230UB Scania OmniCity B36D 03/09
82 MIG 8165 Scania CN230UB Scania OmniCity B36D 03/09
83 MIG 8166 Scania CN230UB Scania OmniCity B36D 03/09
84 MIG 8167 Scania CN230UB Scania OmniCity B36D 03/09
85 MIG 8168 Scania CN230UB Scania OmniCity B??F 03/09
86 MIG 8169 Scania CN230UB Scania OmniCity B??F 03/09
87 YT09 BKN Scania CN230UB Scania OmniCity B36D 03/09
88 MIG 8172 Scania CN230UB Scania OmniCity B36D 03/09
89 MIG 8173 Scania CN230UB Scania OmniCity B36D 03/09
90 MIG 8174 Scania CN230UB Scania OmniCity B36D 03/09
91 MIG 8175 Scania CN230UB Scania OmniCity B36D 03/09
92 MIG 8176 Scania CN230UB Scania OmniCity B??F 03/09
93 MIG 8177 Scania CN230UB Scania OmniCity B36D 03/09


Notes

Liveries



Past fleet updates